THE WHEELS IN OUR SPECIAL FORCE SERIES FEATURE HIGHER LEVELS OF DETAIL AND MACHINING, GIVING THEM A COMPLEX LOOK THAT YOU CAN APPRECIATE FROM CLOSE OR FAR. THESE EYE-CATCHING DESIGNS ARE COMPLIMENTED BY THEIR SIGNATURE SATIN BLACK AND MACHINED FINISH.

American Force Super Single Series G53 Vibe SF

G53 Vibe SF

Polished

Available in Sizes:
20x9, 20x10, 20x12, 20x14, 22x10, 22x11, 22x12, 22x14, 22x16, 24x11, 24x12, 24x14, 24x16, 26x12, 26x14, 26x16

Check Fitment

Request a Quote

Related Items

Standard Spline Black 5/6 Lug Kits Standard Spline Black 5/6 Lug Kits - $50
Standard Spline Chrome 5/6 Lug Kits Standard Spline Chrome 5/6 Lug Kits - $45
Spike 5/6 Lug Kits Spike 5/6 Lug Kits - $99
4pk TPMS Sensors 4pk TPMS Sensors - $156
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTCG53M87 20x9 5x135 0 87 0 0 Polished Call For Price
AFTCG53N08 20x9 5x139.7 0 108 0 0 Polished Call For Price
AFTCG53N77 20x9 5x139.7 0 77.8 0 0 Polished Call For Price
AFTCG53N87 20x9 5x139.7 0 87 0 0 Polished Call For Price
AFTCG53R06 20x9 6x139.7 0 106 0 0 Polished Call For Price
AFTCG53R08 20x9 6x139.7 0 108 0 0 Polished Call For Price
AFTCG53R78 20x9 6x139.7 0 78.1 0 0 Polished Call For Price
AFTCG53R79 20x9 6x139.7 0 78.1 0 0 Polished Call For Price
AFTCG53S71 20x9 5x127 0 71.5 0 0 Polished Call For Price
AFTCG53S78 20x9 5x127 0 78.1 0 0 Polished Call For Price
AFTCG53T10 20x9 5x150 0 110 0 0 Polished Call For Price
AFTCG53W87 20x9 6x135 0 87 0 0 Polished Call For Price
AFTDG53M87 20x10 5x135 -25 87 0 0 Polished Call For Price
AFTDG53N08 20x10 5x139.7 -25 108 0 0 Polished Call For Price
AFTDG53N77 20x10 5x139.7 -25 77.8 0 0 Polished Call For Price
AFTDG53N87 20x10 5x139.7 -25 87 0 0 Polished Call For Price
AFTDG53R06 20x10 6x139.7 -25 106 0 0 Polished Call For Price
AFTDG53R08 20x10 6x139.7 -25 108 0 0 Polished Call For Price
AFTDG53R78 20x10 6x139.7 -25 78.1 0 0 Polished Call For Price
AFTDG53R79 20x10 6x139.7 -25 78.1 0 0 Polished Call For Price
AFTDG53S71 20x10 5x127 -25 71.5 0 0 Polished Call For Price
AFTDG53S78 20x10 5x127 -25 78.1 0 0 Polished Call For Price
AFTDG53T10 20x10 5x150 -25 110 0 0 Polished Call For Price
AFTDG53W87 20x10 6x135 -25 87 0 0 Polished Call For Price
AFTEG53M87 20x12 5x135 -40 87 0 0 Polished Call For Price
AFTEG53N08 20x12 5x139.7 -40 108 0 0 Polished Call For Price
AFTEG53N77 20x12 5x139.7 -40 77.8 0 0 Polished Call For Price
AFTEG53N87 20x12 5x139.7 -40 87 0 0 Polished Call For Price
AFTEG53R06 20x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTEG53R08 20x12 6x139.7 -40 108 0 0 Polished Call For Price
AFTEG53R78 20x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTEG53R79 20x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTEG53S71 20x12 5x127 -40 71.5 0 0 Polished Call For Price
AFTEG53S78 20x12 5x127 -40 78.1 0 0 Polished Call For Price
AFTEG53T10 20x12 5x150 -40 110 0 0 Polished Call For Price
AFTEG53W87 20x12 6x135 -40 87 0 0 Polished Call For Price
AFTFG53M87 20x14 5x135 -73 87 0 0 Polished Call For Price
AFTFG53N08 20x14 5x139.7 -73 108 0 0 Polished Call For Price
AFTFG53N77 20x14 5x139.7 -73 77.8 0 0 Polished Call For Price
AFTFG53N87 20x14 5x139.7 -73 87 0 0 Polished Call For Price
AFTFG53R06 20x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTFG53R08 20x14 6x139.7 -73 108 0 0 Polished Call For Price
AFTFG53R78 20x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTFG53R79 20x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTFG53S71 20x14 5x127 -73 71.5 0 0 Polished Call For Price
AFTFG53S78 20x14 5x127 -73 78.1 0 0 Polished Call For Price
AFTFG53T10 20x14 5x150 -73 110 0 0 Polished Call For Price
AFTFG53W87 20x14 6x135 -73 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTGG53M87 22x10 5x135 -25 87 0 0 Polished Call For Price
AFTGG53N08 22x10 5x139.7 -25 108 0 0 Polished Call For Price
AFTGG53N77 22x10 5x139.7 -25 77.8 0 0 Polished Call For Price
AFTGG53N87 22x10 5x139.7 -25 87 0 0 Polished Call For Price
AFTGG53R06 22x10 6x139.7 -25 106 0 0 Polished Call For Price
AFTGG53R08 22x10 6x139.7 -25 108 0 0 Polished Call For Price
AFTGG53R78 22x10 6x139.7 -25 78.1 0 0 Polished Call For Price
AFTGG53R79 22x10 6x139.7 -25 78.1 0 0 Polished Call For Price
AFTGG53S71 22x10 5x127 -25 71.5 0 0 Polished Call For Price
AFTGG53S78 22x10 5x127 -25 78.1 0 0 Polished Call For Price
AFTGG53T10 22x10 5x150 -25 110 0 0 Polished Call For Price
AFTGG53W87 22x10 6x135 -25 87 0 0 Polished Call For Price
AFTHG53M87 22x11 5x135 0 87 0 0 Polished Call For Price
AFTHG53N08 22x11 5x139.7 0 108 0 0 Polished Call For Price
AFTHG53N77 22x11 5x139.7 0 77.8 0 0 Polished Call For Price
AFTHG53N87 22x11 5x139.7 0 87 0 0 Polished Call For Price
AFTHG53R06 22x11 6x139.7 0 106 0 0 Polished Call For Price
AFTHG53R08 22x11 6x139.7 0 108 0 0 Polished Call For Price
AFTHG53R78 22x11 6x139.7 0 78.1 0 0 Polished Call For Price
AFTHG53R79 22x11 6x139.7 0 78.1 0 0 Polished Call For Price
AFTHG53S71 22x11 5x127 0 71.5 0 0 Polished Call For Price
AFTHG53S78 22x11 5x127 0 78.1 0 0 Polished Call For Price
AFTHG53T10 22x11 5x150 0 110 0 0 Polished Call For Price
AFTHG53W87 22x11 6x135 0 87 0 0 Polished Call For Price
AFTJG53M87 22x12 5x135 -40 87 0 0 Polished Call For Price
AFTJG53N08 22x12 5x139.7 -40 108 0 0 Polished Call For Price
AFTJG53N77 22x12 5x139.7 -40 77.8 0 0 Polished Call For Price
AFTJG53N87 22x12 5x139.7 -40 87 0 0 Polished Call For Price
AFTJG53R06 22x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTJG53R08 22x12 6x139.7 -40 108 0 0 Polished Call For Price
AFTJG53R78 22x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTJG53R79 22x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTJG53S71 22x12 5x127 -40 71.5 0 0 Polished Call For Price
AFTJG53S78 22x12 5x127 -40 78.1 0 0 Polished Call For Price
AFTJG53T10 22x12 5x150 -40 110 0 0 Polished Call For Price
AFTJG53W87 22x12 6x135 -40 87 0 0 Polished Call For Price
AFTKG53M87 22x14 5x135 -73 87 0 0 Polished Call For Price
AFTKG53N08 22x14 5x139.7 -73 108 0 0 Polished Call For Price
AFTKG53N77 22x14 5x139.7 -73 77.8 0 0 Polished Call For Price
AFTKG53N87 22x14 5x139.7 -73 87 0 0 Polished Call For Price
AFTKG53R06 22x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTKG53R08 22x14 6x139.7 -73 108 0 0 Polished Call For Price
AFTKG53R78 22x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTKG53R79 22x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTKG53S71 22x14 5x127 -73 71.5 0 0 Polished Call For Price
AFTKG53S78 22x14 5x127 -73 78.1 0 0 Polished Call For Price
AFTKG53T10 22x14 5x150 -73 110 0 0 Polished Call For Price
AFTKG53W87 22x14 6x135 -73 87 0 0 Polished Call For Price
AFTWG53M87 22x16 5x135 -101 87 0 0 Polished Call For Price
AFTWG53N08 22x16 5x139.7 -101 108 0 0 Polished Call For Price
AFTWG53N77 22x16 5x139.7 -101 77.8 0 0 Polished Call For Price
AFTWG53N87 22x16 5x139.7 -101 87 0 0 Polished Call For Price
AFTWG53R06 22x16 6x139.7 -101 106 0 0 Polished Call For Price
AFTWG53R08 22x16 6x139.7 -101 108 0 0 Polished Call For Price
AFTWG53R78 22x16 6x139.7 -101 78.1 0 0 Polished Call For Price
AFTWG53R79 22x16 6x139.7 -101 78.1 0 0 Polished Call For Price
AFTWG53S71 22x16 5x127 -101 71.5 0 0 Polished Call For Price
AFTWG53S78 22x16 5x127 -101 78.1 0 0 Polished Call For Price
AFTWG53T10 22x16 5x150 -101 110 0 0 Polished Call For Price
AFTWG53W87 22x16 6x135 -101 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTMG53M87 24x11 5x135 0 87 0 0 Polished Call For Price
AFTMG53N08 24x11 5x139.7 0 108 0 0 Polished Call For Price
AFTMG53N77 24x11 5x139.7 0 77.8 0 0 Polished Call For Price
AFTMG53N87 24x11 5x139.7 0 87 0 0 Polished Call For Price
AFTMG53R06 24x11 6x139.7 0 106 0 0 Polished Call For Price
AFTMG53R08 24x11 6x139.7 0 108 0 0 Polished Call For Price
AFTMG53R78 24x11 6x139.7 0 78.1 0 0 Polished Call For Price
AFTMG53R79 24x11 6x139.7 0 78.1 0 0 Polished Call For Price
AFTMG53S71 24x11 5x127 0 71.5 0 0 Polished Call For Price
AFTMG53S78 24x11 5x127 0 78.1 0 0 Polished Call For Price
AFTMG53T10 24x11 5x150 0 110 0 0 Polished Call For Price
AFTMG53W87 24x11 6x135 0 87 0 0 Polished Call For Price
AFTNG53M87 24x12 5x135 -40 87 0 0 Polished Call For Price
AFTNG53N08 24x12 5x139.7 -40 108 0 0 Polished Call For Price
AFTNG53N77 24x12 5x139.7 -40 77.8 0 0 Polished Call For Price
AFTNG53N87 24x12 5x139.7 -40 87 0 0 Polished Call For Price
AFTNG53R06 24x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTNG53R08 24x12 6x139.7 -40 108 0 0 Polished Call For Price
AFTNG53R78 24x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTNG53R79 24x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTNG53S71 24x12 5x127 -40 71.5 0 0 Polished Call For Price
AFTNG53S78 24x12 5x127 -40 78.1 0 0 Polished Call For Price
AFTNG53T10 24x12 5x150 -40 110 0 0 Polished Call For Price
AFTNG53W87 24x12 6x135 -40 87 0 0 Polished Call For Price
AFTPG53M87 24x14 5x135 -73 87 0 0 Polished Call For Price
AFTPG53N08 24x14 5x139.7 -73 108 0 0 Polished Call For Price
AFTPG53N77 24x14 5x139.7 -73 77.8 0 0 Polished Call For Price
AFTPG53N87 24x14 5x139.7 -73 87 0 0 Polished Call For Price
AFTPG53R06 24x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTPG53R08 24x14 6x139.7 -73 108 0 0 Polished Call For Price
AFTPG53R78 24x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTPG53R79 24x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTPG53S71 24x14 5x127 -73 71.5 0 0 Polished Call For Price
AFTPG53S78 24x14 5x127 -73 78.1 0 0 Polished Call For Price
AFTPG53T10 24x14 5x150 -73 110 0 0 Polished Call For Price
AFTPG53W87 24x14 6x135 -73 87 0 0 Polished Call For Price
AFTRG53M87 24x16 5x135 -101 87 0 0 Polished Call For Price
AFTRG53N08 24x16 5x139.7 -101 108 0 0 Polished Call For Price
AFTRG53N77 24x16 5x139.7 -101 77.8 0 0 Polished Call For Price
AFTRG53N87 24x16 5x139.7 -101 87 0 0 Polished Call For Price
AFTRG53R06 24x16 6x139.7 -101 106 0 0 Polished Call For Price
AFTRG53R08 24x16 6x139.7 -101 108 0 0 Polished Call For Price
AFTRG53R78 24x16 6x139.7 -101 78.1 0 0 Polished Call For Price
AFTRG53R79 24x16 6x139.7 -101 78.1 0 0 Polished Call For Price
AFTRG53S71 24x16 5x127 -101 71.5 0 0 Polished Call For Price
AFTRG53S78 24x16 5x127 -101 78.1 0 0 Polished Call For Price
AFTRG53T10 24x16 5x150 -101 110 0 0 Polished Call For Price
AFTRG53W87 24x16 6x135 -101 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTIG53N77 26x12 5x139.7 -40 77.8 0 0 Polished Call For Price
AFTIG53R06 26x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTIG53R78 26x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTIG53S71 26x12 5x127 -40 71.5 0 0 Polished Call For Price
AFTIG53T10 26x12 5x150 -40 110 0 0 Polished Call For Price
AFTIG53W87 26x12 6x135 -40 87 0 0 Polished Call For Price
AFTQG53N77 26x14 5x139.7 -73 77.8 0 0 Polished Call For Price
AFTQG53R06 26x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTQG53R78 26x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTQG53S71 26x14 5x127 -73 71.5 0 0 Polished Call For Price
AFTQG53T10 26x14 5x150 -73 110 0 0 Polished Call For Price
AFTQG53W87 26x14 6x135 -73 87 0 0 Polished Call For Price
AFTSG53N77 26x16 5x139.7 -101 77.8 0 0 Polished Call For Price
AFTSG53R06 26x16 6x139.7 -101 106 0 0 Polished Call For Price
AFTSG53R78 26x16 6x139.7 -101 78.1 0 0 Polished Call For Price
AFTSG53S71 26x16 5x127 -101 71.5 0 0 Polished Call For Price
AFTSG53T10 26x16 5x150 -101 110 0 0 Polished Call For Price
AFTSG53W87 26x16 6x135 -101 87 0 0 Polished Call For Price

Fitment Lookup