about the Rotiform BTL
Available Sizes: 21x9, 21x9.5, 21x10.5, 21x11, 22x10, 22x11, 22x12
additional finishes
Rotiform BTL
Matte Black with Black Cap and Inside Spoke Details
Size: 21", 22"
Starting Price: $594 (ea)
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
R194219011+15 | Matte Black w/ Black Cap | 21x9 | 5X120 | 15 | 74.1 | 2200 | 0 | $594.00 (ea) | Buy | |
R194219044+20 | Matte Black w/ Black Cap | 21x9 | 5X112 | 20 | 66.56 | 2200 | 0 | $594.00 (ea) | Buy | |
R194219044+27 | Matte Black w/ Black Cap | 21x9 | 5X112 | 27 | 66.56 | 2200 | 0 | $594.00 (ea) | Buy | |
R194219544+25 | Matte Black w/ Black Cap | 21x9.50 | 5X112 | 25 | 66.56 | 2200 | 0 | $599.00 (ea) | Buy | |
R194219544+30F | Matte Black w/ Black Cap | 21x9.50 | 5X112 | 30 | 66.56 | 2200 | 0 | $599.00 (ea) | Buy | |
R194210511+15 | Matte Black w/ Black Cap | 21x10.50 | 5X120 | 15 | 74.1 | 2200 | 0 | $610.00 (ea) | Buy | |
R194210544+30 | Matte Black w/ Black Cap | 21x10.50 | 5X112 | 30 | 66.56 | 2200 | 0 | $610.00 (ea) | Buy | |
R194210544+38 | Matte Black w/ Black Cap | 21x10.50 | 5X112 | 38 | 66.56 | 2200 | 0 | $610.00 (ea) | Buy | |
R194210565+45 | Matte Black w/ Black Cap | 21x10.50 | 5X114.3 | 45 | 72.56 | 2200 | 0 | $610.00 (ea) | Buy | |
R194211144+28 | Matte Black w/ Black Cap | 21x11 | 5X112 | 28 | 66.56 | 2200 | 0 | $615.00 (ea) | Buy | |
R194211163+55 | Matte Black w/ Black Cap | 21x11 | 5X130 | 55 | 71.5 | 2200 | 0 | $615.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
R194220011+30 | Matte Black w/ Black Cap | 22x10 | 5X120 | 30 | 74.1 | 2200 | 0 | $623.00 (ea) | Buy | |
R194220044+10 | Matte Black w/ Black Cap | 22x10 | 5X112 | 10 | 66.56 | 2200 | 0 | $623.00 (ea) | Buy | |
R194220044+20 | Matte Black w/ Black Cap | 22x10 | 5X112 | 20 | 66.56 | 2200 | 0 | $623.00 (ea) | Buy | |
R194220044+25 | Matte Black w/ Black Cap | 22x10 | 5X112 | 25 | 66.56 | 2200 | 0 | $623.00 (ea) | Buy | |
R194220044+30 | Matte Black w/ Black Cap | 22x10 | 5X112 | 30 | 66.56 | 2200 | 0 | $623.00 (ea) | Buy | |
R194220044+30F | Matte Black w/ Black Cap | 22x10 | 5X112 | 30 | 66.56 | 2200 | 0 | $623.00 (ea) | Buy | |
R194220044+35 | Matte Black w/ Black Cap | 22x10 | 5X112 | 35 | 66.56 | 2200 | 0 | $623.00 (ea) | Buy | |
R194220046+25 | Matte Black w/ Black Cap | 22x10 | 5X130 | 25 | 84.1 | 2200 | 0 | $623.00 (ea) | Buy | |
R194220063+60 | Matte Black w/ Black Cap | 22x10 | 5X130 | 60 | 71.5 | 2200 | 0 | $623.00 (ea) | Buy | |
R194221144+20 | Matte Black w/ Black Cap | 22x11 | 5X112 | 20 | 66.56 | 2200 | 0 | $635.00 (ea) | Buy | |
R194222011+15 | Matte Black w/ Black Cap | 22x12 | 5X120 | 15 | 74.1 | 2200 | 0 | $645.00 (ea) | Buy | |
R194222044+35 | Matte Black w/ Black Cap | 22x12 | 5X112 | 35 | 66.56 | 2200 | 0 | $645.00 (ea) | Buy | |
R194222063+55 | Matte Black w/ Black Cap | 22x12 | 5X130 | 55 | 71.5 | 2200 | 0 | $645.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!