Fuel 1-Piece Wheels Strike - FC865MX

Strike - FC865MX

Blackout

Available in Sizes:
20x9, 20x10, 22x10, 22x12

Check Fitment

Request a Quote

Related Items

Standard Spline Black 5/6 Lug Kits Standard Spline Black 5/6 Lug Kits - $50
Standard Spline Chrome 5/6 Lug Kits Standard Spline Chrome 5/6 Lug Kits - $45
Spike 5/6 Lug Kits Spike 5/6 Lug Kits - $99
4pk TPMS Sensors 4pk TPMS Sensors - $156
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
FC865MX20901401 20x9 5X114.3 5X127 1 78.1 2500 43 BLACKOUT Call For Price
FC865MX20904301 20x9 5X127 5X135 1 87.1 2500 43 BLACKOUT Call For Price
FC865MX20906701 20x9 6X135 6X139.7 1 106.1 2500 42 BLACKOUT Call For Price
FC865MX20907001 20x9 6X114.3 6X139.7 1 78.1 2500 43 BLACKOUT Call For Price
FC865MX20908001 20x9 8X165.1 1 125.1 3700 47 BLACKOUT Call For Price
FC865MX20908301 20x9 5X127 5X139.7 1 87.1 2500 43 BLACKOUT Call For Price
FC865MX20908601 20x9 5X139.7 5X150 1 110.1 2500 41 BLACKOUT Call For Price
FC865MX20908701 20x9 8X170 1 125.1 3700 47 BLACKOUT Call For Price
FC865MX20908801 20x9 8X180 1 124.2 3700 47 BLACKOUT Call For Price
FC865MX20101418N 20x10 5X114.3 5X127 -18 78.1 2500 45 BLACKOUT Call For Price
FC865MX20104318N 20x10 5X127 5X135 -18 87.1 2500 45 BLACKOUT Call For Price
FC865MX20106718N 20x10 6X135 6X139.7 -18 106.1 2500 44 BLACKOUT Call For Price
FC865MX20107018N 20x10 6X114.3 6X139.7 -18 78.1 2500 44 BLACKOUT Call For Price
FC865MX20108018N 20x10 8X165.1 -18 125.1 3700 48 BLACKOUT Call For Price
FC865MX20108318N 20x10 5X127 5X139.7 -18 87.1 2500 45 BLACKOUT Call For Price
FC865MX20108618N 20x10 5X139.7 5X150 -18 110.1 2500 43 BLACKOUT Call For Price
FC865MX20108718N 20x10 8X170 -18 125.1 3700 48 BLACKOUT Call For Price
FC865MX20108818N 20x10 8X180 -18 124.2 3700 48 BLACKOUT Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
FC865MX22101418N 22x10 5X114.3 5X127 -18 78.1 2500 51 BLACKOUT Call For Price
FC865MX22104318N 22x10 5X127 5X135 -18 87.1 2500 51 BLACKOUT Call For Price
FC865MX22106718N 22x10 6X135 6X139.7 -18 106.1 2500 49 BLACKOUT Call For Price
FC865MX22107018N 22x10 6X114.3 6X139.7 -18 78.1 2500 50 BLACKOUT Call For Price
FC865MX22108018N 22x10 8X165.1 -18 125.1 3700 55 BLACKOUT Call For Price
FC865MX22108318N 22x10 5X127 5X139.7 -18 87.1 2500 51 BLACKOUT Call For Price
FC865MX22108618N 22x10 5X139.7 5X150 -18 110.1 2500 49 BLACKOUT Call For Price
FC865MX22108718N 22x10 8X170 -18 125.1 3700 55 BLACKOUT Call For Price
FC865MX22108818N 22x10 8X180 -18 124.2 3700 55 BLACKOUT Call For Price
FC865MX22121444N 22x12 5X114.3 5X127 -44 78.1 2500 57 BLACKOUT Call For Price
FC865MX22124344N 22x12 5X127 5X135 -44 87.1 2500 56 BLACKOUT Call For Price
FC865MX22126744N 22x12 6X135 6X139.7 -44 106.1 2500 55 BLACKOUT Call For Price
FC865MX22127044N 22x12 6X114.3 6X139.7 -44 78.1 2500 56 BLACKOUT Call For Price
FC865MX22128044N 22x12 8X165.1 -44 125.1 3700 61 BLACKOUT Call For Price
FC865MX22128344N 22x12 5X127 5X139.7 -44 87.1 2500 56 BLACKOUT Call For Price
FC865MX22128644N 22x12 5X139.7 5X150 -44 110.1 2500 55 BLACKOUT Call For Price
FC865MX22128744N 22x12 8X170 -44 125.1 3700 61 BLACKOUT Call For Price
FC865MX22128844N 22x12 8X180 -44 124.2 3700 61 BLACKOUT Call For Price

Fitment Lookup