KG1 Forged Vile

Vile

Polished

Available in Sizes:
20x10, 20x12, 20x14, 22x10, 22x12, 22x14, 24x12, 24x14, 26x12, 26x14, 26x16, 28x16

Check Fitment

Request a Quote

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $156
Spike 8 Lug Kits Spike 8 Lug Kits - $129
Standard Spline Chrome 8 Lug Kit Standard Spline Chrome 8 Lug Kit - $50
Standard Spline Black 8 Lug Kit Standard Spline Black 8 Lug Kit - $55
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KF004201050PS 20x10 5X150 -24 110.1 0 0 Polished Call For Price
KF004201059PS 20x10 5X139.7 24 78.1 0 0 Polished Call For Price
KF004201065PS 20x10 6X135 -24 87.1 0 0 Polished Call For Price
KF004201265PS 20x12 6X135 -44 87.1 0 0 Polished Call For Price
KF004201269PS 20x12 6X139.7 -44 78.1 0 0 Polished Call For Price
KF004201286PS 20x12 8X165.1 -44 125.1 0 0 Polished Call For Price
KF004201287PS 20x12 8X170 -44 125.1 0 0 Polished Call For Price
KF004201288PS 20x12 8X180 -44 124.3 0 0 Polished Call For Price
KF004201469PS 20x14 6X139.7 -76 78.1 0 0 Polished Call For Price
KF004VILE-5LUG20999POLISHED 20xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
KF004VILE-6LUG20999POLISHED 20xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
KF004VILE-8LUG20999POLISHED 20xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KF004221065PS 22x10 6X135 -18 87.1 0 0 Polished Call For Price
KF004221069PS 22x10 6X139.7 -18 78.1 0 0 Polished Call For Price
KF004221086PS 22x10 8X165.1 -18 122.1 0 0 Polished Call For Price
KF004221087PS 22x10 8X170 -18 125.1 0 0 Polished Call For Price
KF004221088PS 22x10 8X180 -18 124.3 0 0 Polished Call For Price
KF004221250PS 22x12 5X150 -44 110.1 0 0 Polished Call For Price
KF004221265PS-L 22x12 6X135 -44 87.1 0 0 Polished Call For Price
KF004221265PS-R 22x12 6X135 -44 87.1 0 0 Polished Call For Price
KF004221269PS 22x12 6X139.7 -44 78.1 0 0 Polished Call For Price
KF004221269PS-L 22x12 6X139.7 -44 78.1 0 0 Polished Call For Price
KF004221269PS-R 22x12 6X139.7 -44 78.1 0 0 Polished Call For Price
KF004221286PS 22x12 8X165.1 -44 125.1 0 0 Polished Call For Price
KF004221286PS-L 22x12 8X165.1 -44 122.1 0 0 Polished Call For Price
KF004221286PS-R 22x12 8X165.1 -44 122.1 0 0 Polished Call For Price
KF004221287PS 22x12 8X170 -44 125.1 0 0 Polished Call For Price
KF004221287PS-L 22x12 8X170 -44 125.1 0 0 Polished Call For Price
KF004221287PS-R 22x12 8X170 -44 125.1 0 0 Polished Call For Price
KF004221288PS 22x12 8X180 -44 124.3 0 0 Polished Call For Price
KF004221288PS-L 22x12 8X180 -44 124.3 0 0 Polished Call For Price
KF004221288PS-R 22x12 8X180 -44 124.3 0 0 Polished Call For Price
KF004221250PM-L 22x12 5X150 -44 110.1 0 0 Polished Milled Call For Price
KF004221250PM-R 22x12 5X150 -44 110.1 0 0 Polished Milled Call For Price
KF004221269PM-L 22x12 6X139.7 -44 78.1 0 0 Polished Milled Call For Price
KF004221269PM-R 22x12 6X139.7 -44 78.1 0 0 Polished Milled Call For Price
KF004221286PM-L 22x12 8X165.1 -44 122.1 0 0 Polished Milled Call For Price
KF004221286PM-R 22x12 8X165.1 -44 122.1 0 0 Polished Milled Call For Price
KF004221457PS 22x14 5X127 -76 71.5 0 0 Polished Call For Price
KF004221469PS 22x14 6X139.7 -76 78.1 0 0 Polished Call For Price
KF004221486PS 22x14 8X165.1 -76 125.1 0 0 Polished Call For Price
KF004221487PS 22x14 8X170 -76 125.1 0 0 Polished Call For Price
KF004221488PS 22x14 8X180 -76 124.3 0 0 Polished Call For Price
KF004VILE-5LUG22999POLISHED 22xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
KF004VILE-6LUG22999POLISHED 22xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
KF004VILE-8LUG22999POLISHED 22xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KF004241265PS 24x12 6X135 -44 87.1 0 0 Polished Call For Price
KF004241265PS-L 24x12 6X135 -44 87.1 0 0 Polished Call For Price
KF004241265PS-R 24x12 6X135 -44 87.1 0 0 Polished Call For Price
KF004241269PS 24x12 6X139.7 -44 78.1 0 0 Polished Call For Price
KF004241269PS-L 24x12 6X139.7 -44 78.1 0 0 Polished Call For Price
KF004241269PS-R 24x12 6X139.7 -44 78.1 0 0 Polished Call For Price
KF004241286PS 24x12 8X165.1 -44 122.1 0 0 Polished Call For Price
KF004241286PS-L 24x12 8X165.1 -44 122.1 0 0 Polished Call For Price
KF004241286PS-R 24x12 8X165.1 -44 122.1 0 0 Polished Call For Price
KF004241287PS 24x12 8X170 -44 125.1 0 0 Polished Call For Price
KF004241287PS-L 24x12 8X170 -44 125.1 0 0 Polished Call For Price
KF004241287PS-R 24x12 8X170 -44 125.1 0 0 Polished Call For Price
KF004241288PS 24x12 8X180 -44 124.3 0 0 Polished Call For Price
KF004241288PS-L 24x12 8X180 -44 124.3 0 0 Polished Call For Price
KF004241288PS-R 24x12 8X180 -44 124.3 0 0 Polished Call For Price
KF00424140X0PS-R 24x14 5X150 -76 110.1 0 0 Polished Call For Price
KF004241450PS-L 24x14 5X150 -76 110.1 0 0 Polished Call For Price
KF004241450PS-R 24x14 5X150 -76 110.1 0 0 Polished Call For Price
KF004241465PS-L 24x14 6X135 -76 87.1 0 0 Polished Call For Price
KF004241465PS-R 24x14 6X135 -76 87.1 0 0 Polished Call For Price
KF004241469PS 24x14 6X139.7 -76 78.1 0 0 Polished Call For Price
KF004241469PS-L 24x14 6X139.7 -76 78.1 0 0 Polished Call For Price
KF004241469PS-R 24x14 6X139.7 -76 78.1 0 0 Polished Call For Price
KF004241486PS-L 24x14 8X165.1 -76 122.1 0 0 Polished Call For Price
KF004241486PS-R 24x14 8X165.1 -76 122.1 0 0 Polished Call For Price
KF004241487PS 24x14 8X170 -76 125.1 0 0 Polished Call For Price
KF004241487PS-L 24x14 8X170 -76 125.1 0 0 Polished Call For Price
KF004241487PS-R 24x14 8X170 -76 125.1 0 0 Polished Call For Price
KF004241488PS-L 24x14 8X180 -76 124.3 0 0 Polished Call For Price
KF004241488PS-R 24x14 8X180 -76 124.3 0 0 Polished Call For Price
KF004VILE-5LUG24999POLISHED 24xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
KF004VILE-6LUG24999POLISHED 24xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
KF004VILE-8LUG24999POLISHED 24xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KF004261286PS-L 26x12 8X165.1 -44 124.3 0 0 Polished Call For Price
KF004261288PS-L 26x12 8X180 -44 124.3 0 0 Polished Call For Price
KF004261288PS-R 26x12 8X180 -44 124.3 0 0 Polished Call For Price
KF00426140X0PS-L 26x14 5X150 -76 110.1 0 0 Polished Call For Price
KF00426140X0PS-R 26x14 6X139.7 -76 78.1 0 0 Polished Call For Price
KF004261450PS-L 26x14 5X150 -76 110.1 0 0 Polished Call For Price
KF004261450PS-R 26x14 5X150 -76 110.1 0 0 Polished Call For Price
KF004261469PS 26x14 6X139.7 -76 78.1 0 0 Polished Call For Price
KF004261469PS-L 26x14 6X139.7 -76 78.1 0 0 Polished Call For Price
KF004261469PS-R 26x14 6X139.7 -76 78.1 0 0 Polished Call For Price
KF004261486PS 26x14 8X165.1 -76 125.1 0 0 Polished Call For Price
KF004261486PS-L 26x14 8X165.1 -76 122.1 0 0 Polished Call For Price
KF004261486PS-R 26x14 8X165.1 -76 122.1 0 0 Polished Call For Price
KF004261487PS 26x14 8X170 -76 125.1 0 0 Polished Call For Price
KF004261487PS-L 26x14 8X170 -76 125.1 0 0 Polished Call For Price
KF004261487PS-R 26x14 8X170 -76 125.1 0 0 Polished Call For Price
KF004261488PS 26x14 8X180 -76 124.3 0 0 Polished Call For Price
KF004261488PS-L 26x14 8X180 -76 124.3 0 0 Polished Call For Price
KF004261488PS-R 26x14 8X180 -76 124.3 0 0 Polished Call For Price
KF004261665PS 26x16 6X135 -101 87.1 0 0 Polished Call For Price
KF004261669PS 26x16 6X139.7 -101 78.1 0 0 Polished Call For Price
KF004261669PS-L 26x16 6X139.7 -101 78.1 0 0 Polished Call For Price
KF004261669PS-R 26x16 6X139.7 -101 78.1 0 0 Polished Call For Price
KF004261686PS 26x16 8X165.1 -101 125.1 0 0 Polished Call For Price
KF004261686PS-L 26x16 8X165.1 -101 122.1 0 0 Polished Call For Price
KF004261686PS-R 26x16 8X165.1 -101 122.1 0 0 Polished Call For Price
KF004261687PS 26x16 8X170 -101 125.1 0 0 Polished Call For Price
KF004261687PS-L 26x16 8X170 -101 125.1 0 0 Polished Call For Price
KF004261687PS-R 26x16 8X170 -101 125.1 0 0 Polished Call For Price
KF004261688PS 26x16 8X180 -101 124.3 0 0 Polished Call For Price
KF004261688PS-L 26x16 8X180 -101 124.3 0 0 Polished Call For Price
KF004261688PS-R 26x16 8X180 -101 124.3 0 0 Polished Call For Price
KF004VILE-5LUG26999POLISHED 26xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
KF004VILE-6LUG26999POLISHED 26xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
KF004VILE-8LUG26999POLISHED 26xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KF004281687PS-L 28x16 8X170 -101 125.1 0 0 Polished Call For Price
KF004281687PS-R 28x16 8X170 -101 125.1 0 0 Polished Call For Price
KF004VILE-5LUG28999POLISHED 28xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
KF004VILE-6LUG28999POLISHED 28xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
KF004VILE-8LUG28999POLISHED 28xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KF004VILE-5LUG30999POLISHED 30xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
KF004VILE-6LUG30999POLISHED 30xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price
KF004VILE-8LUG30999POLISHED 30xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call For Price

Fitment Lookup