Vision ATV 351 Flow UTV

351 Flow UTV

As Cast/Machined

Available in Sizes:
15x6, 15x7, 15x10

Check Fitment

Request a Quote

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $156
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
351-156136ACMF45 15x6 4x136 26 110.5 1300 0 Machined Call For Price
351-156136ACMF55 15x6 4x136 51 110.5 1300 0 Machined Call For Price
351-156156ACMF45 15x6 4x156 26 131.1 1300 0 Machined Call For Price
351-156156ACMF55 15x6 4x156 51 131.1 1300 0 Machined Call For Price
351-156545ACMF45 15x6 5x114.3 5x4.5 26 68 1300 0 Machined Call For Price
351-156545ACMF55 15x6 5x114.3 5x4.5 51 68 1300 0 Machined Call For Price
351-157136ACMF44 15x7 4x136 13 110.5 1300 0 Machined Call For Price
351-157136ACMF54 15x7 4x136 38 110.5 1300 0 Machined Call For Price
351-157156ACMF44 15x7 4x156 13 131.1 1300 0 Machined Call For Price
351-157156ACMF54 15x7 4x156 38 131.1 1300 0 Machined Call For Price
351-157545ACMF44 15x7 5x114.3 5x4.5 13 68 1300 0 Machined Call For Price
351-157545ACMF54 15x7 5x114.3 5x4.5 38 68 1300 0 Machined Call For Price
351-151136ACMF55 15x10 4x136 0 110.5 1300 0 Machined Call For Price
351-151156ACMF55 15x10 4x156 0 131.1 1300 0 Machined Call For Price
351-151545ACMF55 15x10 5x114.3 5x4.5 0 68 1300 0 Machined Call For Price

Fitment Lookup