Fuel 1-Piece Wheels Runner - D740

Runner - D740

Chrome

Available in Sizes:
20x8.25, 20x9, 20x10, 22x8.25, 22x10, 22x12, 24x12, 24x14

Check Fitment

Request Info

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $156
Spike 8 Lug Kits Spike 8 Lug Kits - $129
Standard Spline Chrome 8 Lug Kit Standard Spline Chrome 8 Lug Kit - $50
Standard Spline Black 8 Lug Kit Standard Spline Black 8 Lug Kit - $55
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D74020828D 20x8.25 8x165.1 105 121.6 3000 49 CHROME $560(ea) buy
D74020828D25 20x8.25 8x165.1 -215 121.6 2500 56 CHROME $560(ea) buy
D740208292 20x8.25 8x200 105 142.2 3000 49 CHROME $560(ea) buy
D74020829235 20x8.25 8x200 -202 142.2 2500 52 CHROME $560(ea) buy
D740208293 20x8.25 8x210 105 154.3 3000 49 CHROME $560(ea) buy
D74020829335 20x8.25 8x210 -221 154.3 2500 56 CHROME $560(ea) buy
D74020901750 20x9 8x170 1 125.1 3700 44 CHROME $498(ea) buy
D74020901850 20x9 8x180 1 124.3 3700 44 CHROME $498(ea) buy
D74020908250 20x9 8x165.1 1 125.2 3700 44 CHROME $498(ea) buy
D74020908450 20x9 6x139.7 1 106.1 2500 44 CHROME $498(ea) buy
D74020908950 20x9 6x135 1 87.1 2500 44 CHROME $498(ea) buy
D74020001747 20x10 8x170 -18 125.1 3700 43 CHROME $530(ea) buy
D74020001847 20x10 8x180 -18 124.3 3700 43 CHROME $530(ea) buy
D74020007547 20x10 5x127 -18 71.5 2500 43 CHROME $530(ea) buy
D74020008247 20x10 8x165.1 -18 125.2 3700 43 CHROME $530(ea) buy
D74020008447 20x10 6x139.7 -18 106.1 2500 43 CHROME $530(ea) buy
D74020008947 20x10 6x135 -18 87.1 2500 43 CHROME $530(ea) buy
D7402000B447 20x10 5x139.7 -18 78 2500 43 CHROME $530(ea) buy
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D74022828D 22x8.25 8x165.1 105 121.5 3000 53 CHROME $772(ea) buy
D74022828D35 22x8.25 8x165.1 -240 121.5 2500 60 CHROME $772(ea) buy
D740228292 22x8.25 8x200 105 142 3000 53 CHROME $772(ea) buy
D74022829235 22x8.25 8x200 -202 142 2500 55 CHROME $772(ea) buy
D740228293 22x8.25 8x210 105 154.3 3000 53 CHROME $772(ea) buy
D74022829335 22x8.25 8x210 -220 154.3 2500 59 CHROME $772(ea) buy
D74022001747 22x10 8x170 -18 125.1 3700 48 CHROME $736(ea) buy
D74022001847 22x10 8x180 -18 124.3 3700 48 CHROME $736(ea) buy
D74022008247 22x10 8x165.1 -18 125.2 3700 48 CHROME $736(ea) buy
D74022008447 22x10 6x139.7 -18 106.1 2500 47 CHROME $736(ea) buy
D74022008947 22x10 6x135 -18 87.1 2500 47 CHROME $736(ea) buy
D7402200B447 22x10 5x139.7 -18 78 2500 47 CHROME $736(ea) buy
D74022201747 22x12 8x170 -44 125.1 3700 50 CHROME $780(ea) buy
D74022201847 22x12 8x180 -44 124.3 3700 50 CHROME $780(ea) buy
D74022208247 22x12 8x165.1 -44 125.2 3700 50 CHROME $780(ea) buy
D74022208447 22x12 6x139.7 -44 106.1 2500 48 CHROME $780(ea) buy
D74022208947 22x12 6x135 -44 87.1 2500 48 CHROME $780(ea) buy
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D74024201747 24x12 8x170 -44 125.1 3700 52 CHROME $922(ea) buy
D74024201847 24x12 8x180 -44 124.3 3700 52 CHROME $922(ea) buy
D74024208247 24x12 8x165.1 -44 125.2 3700 52 CHROME $922(ea) buy
D74024208447 24x12 6x139.7 -44 106.1 2500 49 CHROME $922(ea) buy
D74024208947 24x12 6x135 -44 87.1 2500 49 CHROME $922(ea) buy
D74024401745 24x14 8x170 -75 125.1 3700 54 CHROME $957(ea) buy
D74024401845 24x14 8x180 -75 124.3 3700 54 CHROME $957(ea) buy
D74024408445 24x14 6x139.7 -75 106.1 2500 52 CHROME $957(ea) buy

Fitment Lookup