Raceline Wheels 940 Hostage

940 Hostage

Gloss Black Milled

Available in Sizes:
16x8, 17x9, 18x9, 20x9, 20x10, 20x12, 22x12

Check Fitment

Request a Quote

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $156
Spike 8 Lug Kits Spike 8 Lug Kits - $129
Standard Spline Chrome 8 Lug Kit Standard Spline Chrome 8 Lug Kit - $50
Standard Spline Black 8 Lug Kit Standard Spline Black 8 Lug Kit - $55
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
940M-68012-00 16x8 5X114.3 0 78.1 0 21 GLOSS BLACK & MILLED Call For Price
940M-68050-00 16x8 5X127 0 78.1 0 21 GLOSS BLACK & MILLED Call For Price
940M-68055-00 16x8 5X139.7 0 106.5 0 21 GLOSS BLACK & MILLED Call For Price
940M-68060-00 16x8 6X139.7 0 106.1 0 21 GLOSS BLACK & MILLED Call For Price
940M-68080-00 16x8 8X165.1 0 125.2 0 23 GLOSS BLACK & MILLED Call For Price
940M-68081-00 16x8 8X170 0 125.2 0 23 GLOSS BLACK & MILLED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
940M-79050-00 17x9 5X127 0 78.1 0 24 GLOSS BLACK & MILLED Call For Price
940M-79055-00 17x9 5X139.7 0 106.5 0 24 GLOSS BLACK & MILLED Call For Price
940M-79060-00 17x9 6X139.7 0 106.1 0 24 GLOSS BLACK & MILLED Call For Price
940M-79065-00 17x9 6X135 0 87.1 0 24 GLOSS BLACK & MILLED Call For Price
940M-79080+12 17x9 8X165.1 12 125.2 0 25 GLOSS BLACK & MILLED Call For Price
940M-79080-12 17x9 8X165.1 -12 125.2 0 29 GLOSS BLACK & MILLED Call For Price
940M-79081-12 17x9 8X170 -12 125.2 0 29 GLOSS BLACK & MILLED Call For Price
940M-79088+12 17x9 8X180 12 124.2 0 25 GLOSS BLACK & MILLED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
940M-89051+12 18x9 5X150 12 110.3 0 27 GLOSS BLACK & MILLED Call For Price
940M-89055+12 18x9 5X139.7 12 106.5 0 27 GLOSS BLACK & MILLED Call For Price
940M-89060+12 18x9 6X139.7 12 106.1 0 27 GLOSS BLACK & MILLED Call For Price
940M-89062+12 18x9 6X120 12 67.1 0 27 GLOSS BLACK & MILLED Call For Price
940M-89065+12 18x9 6X135 12 87.1 0 27 GLOSS BLACK & MILLED Call For Price
940M-89080-00 18x9 8X165.1 0 125.2 0 29 GLOSS BLACK & MILLED Call For Price
940M-89081-12 18x9 8X170 -12 125.2 0 37 GLOSS BLACK & MILLED Call For Price
940M-89088+12 18x9 8X180 12 124.2 0 29 GLOSS BLACK & MILLED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
940M-29050-00 20x9 5X127 0 78.1 0 34 GLOSS BLACK & MILLED Call For Price
940M-29051+12 20x9 5X150 12 110.3 0 31 GLOSS BLACK & MILLED Call For Price
940M-29055+12 20x9 5X139.7 12 110.3 0 31 GLOSS BLACK & MILLED Call For Price
940M-29060-00 20x9 6X139.7 0 106.1 0 34 GLOSS BLACK & MILLED Call For Price
940M-29065+12 20x9 6X135 12 87.1 0 31 GLOSS BLACK & MILLED Call For Price
940M-29080+12 20x9 8X165.1 12 125.2 0 36 GLOSS BLACK & MILLED Call For Price
940M-29080-00 20x9 8X165.1 0 125.2 0 36 GLOSS BLACK & MILLED Call For Price
940M-29081-00 20x9 8X170 0 125.2 0 36 GLOSS BLACK & MILLED Call For Price
940M-29088+12 20x9 8X180 12 124.2 0 36 GLOSS BLACK & MILLED Call For Price
940M-21050-19 20x10 5X127 -19 78.1 0 33 GLOSS BLACK & MILLED Call For Price
940M-21055-19 20x10 5X139.7 -19 78.1 0 33 GLOSS BLACK & MILLED Call For Price
940M-21060-19 20x10 6X139.7 -19 106.1 0 33 GLOSS BLACK & MILLED Call For Price
940M-21065-19 20x10 6X135 -19 87.1 0 33 GLOSS BLACK & MILLED Call For Price
940M-21080-19 20x10 8X165.1 -19 125.2 0 35 GLOSS BLACK & MILLED Call For Price
940M-21081-19 20x10 8X170 -19 125.2 0 35 GLOSS BLACK & MILLED Call For Price
940M-21088-19 20x10 8X180 -19 124.2 0 35 GLOSS BLACK & MILLED Call For Price
940M-21280-44 20x12 8X165.1 -44 125.2 0 38 GLOSS BLACK & MILLED Call For Price
940M-21281-44 20x12 8X170 -44 125.2 0 38 GLOSS BLACK & MILLED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
940M-22280-44 22x12 8X165.1 -44 125.2 0 41 GLOSS BLACK & MILLED Call For Price
940M-22281-44 22x12 8X170 -44 125.2 0 41 GLOSS BLACK & MILLED Call For Price

Fitment Lookup