AMERICAN FORCE’S ORIGINAL LINE FOR SINGLE-REAR-WHEEL TRUCKS, THE SUPER SINGLE SERIES STAYS TRUE TO THE FUNDAMENTALS OF WHAT MAKES A GREAT WHEEL: CLEAN LINES, TIMELESS DESIGN, AND A PERFECT FINISH. YOU SIMPLY CAN’T GO WRONG.

American Force Super Single Series 9 Liberty SS

9 Liberty SS

Gloss Black Machined

Available in Sizes:
20x9, 20x10, 20x12, 20x14, 22x10, 22x11, 22x12, 22x14, 22x16, 24x11, 24x12, 24x14, 26x12, 26x14, 26x16

Check Fitment

Request Info

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $156
Spike 8 Lug Kits Spike 8 Lug Kits - $129
Standard Spline Chrome 8 Lug Kit Standard Spline Chrome 8 Lug Kit - $50
Standard Spline Black 8 Lug Kit Standard Spline Black 8 Lug Kit - $55
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTC09D22-2-20 20x9 8x165.1 0 122 3500 48 GLOSS BLACK MACHINED $910(ea) buy
AFTC09F25-2-20 20x9 8x170 0 125.20 3500 48 GLOSS BLACK MACHINED $910(ea) buy
AFTC09G24-2-20 20x9 8x180 0 124.10 3500 48 GLOSS BLACK MACHINED $910(ea) buy
AFTC09R78-2-20 20x9 6x139.7 0 78.10 3500 48 GLOSS BLACK MACHINED $910(ea) buy
AFTC09W87-2-20 20x9 6x135 0 87.10 3500 48 GLOSS BLACK MACHINED $910(ea) buy
AFTD09D22-2-20 20x10 8x165.1 -25 122 3500 48 GLOSS BLACK MACHINED $932(ea) buy
AFTD09F25-2-20 20x10 8x170 -25 125.20 3500 48 GLOSS BLACK MACHINED $932(ea) buy
AFTD09G24-2-20 20x10 8x180 -25 124.10 3500 48 GLOSS BLACK MACHINED $932(ea) buy
AFTD09R78-2-20 20x10 6x139.7 -25 78.10 3500 48 GLOSS BLACK MACHINED $932(ea) buy
AFTD09S72-2-20 20x10 5x127 -18 71.50 3500 48 GLOSS BLACK MACHINED $932(ea) buy
AFTD09W87-2-20 20x10 6x135 -25 87.10 3500 48 GLOSS BLACK MACHINED $932(ea) buy
AFTE09D22-2-20 20x12 8x165.1 -40 122 3500 50 GLOSS BLACK MACHINED $1014(ea) buy
AFTE09F25-2-20 20x12 8x170 -40 125.20 3500 50 GLOSS BLACK MACHINED $1014(ea) buy
AFTE09G24-2-20 20x12 8x180 -40 124.10 3500 50 GLOSS BLACK MACHINED $1014(ea) buy
AFTE09R78-2-20 20x12 6x139.7 -40 78.10 3500 50 GLOSS BLACK MACHINED $1014(ea) buy
AFTE09W87-2-20 20x12 6x135 -40 87.10 3500 50 GLOSS BLACK MACHINED $1014(ea) buy
AFTF09D22-2-20 20x14 8x165.1 -73 122 3500 63 GLOSS BLACK MACHINED $1145(ea) buy
AFTF09F25-2-20 20x14 8x170 -73 125.20 3500 63 GLOSS BLACK MACHINED $1145(ea) buy
AFTF09G24-2-20 20x14 8x180 -73 124.10 3500 63 GLOSS BLACK MACHINED $1145(ea) buy
AFTF09R78-2-20 20x14 6x139.7 -73 78.10 3500 63 GLOSS BLACK MACHINED $1145(ea) buy
AFTF09W87-2-20 20x14 6x135 -73 87.10 3500 63 GLOSS BLACK MACHINED $1145(ea) buy
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTG09D22-2-20 22x10 8x165.1 -25 122 3500 44 GLOSS BLACK MACHINED $1025(ea) buy
AFTG09F25-2-20 22x10 8x170 -25 125.20 3500 44 GLOSS BLACK MACHINED $1025(ea) buy
AFTG09G24-2-20 22x10 8x180 -25 124.10 3500 44 GLOSS BLACK MACHINED $1025(ea) buy
AFTG09R78-2-20 22x10 6x139.7 -25 78.10 3500 44 GLOSS BLACK MACHINED $1025(ea) buy
AFTG09S72-2-20 22x10 5x127 -18 71.50 3500 44 GLOSS BLACK MACHINED $1025(ea) buy
AFTG09W87-2-20 22x10 6x135 -25 87.10 2500 50 GLOSS BLACK MACHINED $1025(ea) buy
AFTH09D22-2-20 22x11 8x165.1 0 122 3500 44 GLOSS BLACK MACHINED $1056(ea) buy
AFTH09F25-2-20 22x11 8x170 0 125.20 3500 44 GLOSS BLACK MACHINED $1056(ea) buy
AFTH09G24-2-20 22x11 8x180 0 124.10 3500 44 GLOSS BLACK MACHINED $1056(ea) buy
AFTH09R78-2-20 22x11 6x139.7 0 78.10 3500 44 GLOSS BLACK MACHINED $1056(ea) buy
AFTH09W87-2-20 22x11 6x135 0 87.10 3500 44 GLOSS BLACK MACHINED $1056(ea) buy
AFTJ09D22-2-20 22x12 8x165.1 -40 122 3500 44 GLOSS BLACK MACHINED $1080(ea) buy
AFTJ09F25-2-20 22x12 8x170 -40 125.20 3500 44 GLOSS BLACK MACHINED $1080(ea) buy
AFTJ09G24-2-20 22x12 8x180 -40 124.10 3500 44 GLOSS BLACK MACHINED $1080(ea) buy
AFTJ09R78-2-20 22x12 6x139.7 -40 78.10 3500 44 GLOSS BLACK MACHINED $1080(ea) buy
AFTJ09R80-2-20 22x12 6x139.7 -40 78.10 3500 44 GLOSS BLACK MACHINED $1080(ea) buy
AFTJ09W87-2-20 22x12 6x135 -40 87.10 3500 44 GLOSS BLACK MACHINED $1080(ea) buy
AFTJ09W88-2-20 22x12 6x135 -40 87.10 3500 44 GLOSS BLACK MACHINED $1080(ea) buy
AFTK09D22-2-20 22x14 8x165.1 -73 122 3500 52 GLOSS BLACK MACHINED $1217(ea) buy
AFTK09F25-2-20 22x14 8x170 -73 125.20 3500 52 GLOSS BLACK MACHINED $1217(ea) buy
AFTK09G24-2-20 22x14 8x180 -73 124.10 3500 52 GLOSS BLACK MACHINED $1217(ea) buy
AFTK09R78-2-20 22x14 6x139.7 -73 78.10 3500 52 GLOSS BLACK MACHINED $1217(ea) buy
AFTK09W87-2-20 22x14 6x135 -73 87.10 3500 52 GLOSS BLACK MACHINED $1217(ea) buy
AFTW09D22-2-20 22x16 8x165.1 -101 122 3500 59 GLOSS BLACK MACHINED $1190(ea) buy
AFTW09F25-2-20 22x16 8x170 -101 125.20 3500 59 GLOSS BLACK MACHINED $1190(ea) buy
AFTW09G24-2-20 22x16 8x180 -101 124.10 3500 59 GLOSS BLACK MACHINED $1190(ea) buy
AFTW09R78-2-20 22x16 6x139.7 -101 78.10 3500 59 GLOSS BLACK MACHINED $1190(ea) buy
AFTW09W87-2-20 22x16 6x135 -101 87.10 3500 59 GLOSS BLACK MACHINED $1190(ea) buy
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTM09D22-2-20 24x11 8x165.1 0 122 3500 63 GLOSS BLACK MACHINED $1145(ea) buy
AFTM09F25-2-20 24x11 8x170 0 125.20 3500 63 GLOSS BLACK MACHINED $1145(ea) buy
AFTM09G24-2-20 24x11 8x180 0 124.10 3500 63 GLOSS BLACK MACHINED $1145(ea) buy
AFTM09R78-2-20 24x11 6x139.7 0 78.10 3500 63 GLOSS BLACK MACHINED $1145(ea) buy
AFTM09W87-2-20 24x11 6x135 0 87.10 3500 63 GLOSS BLACK MACHINED $1145(ea) buy
AFTN09D22-2-20 24x12 8x165.1 -40 122 3500 63 GLOSS BLACK MACHINED $1217(ea) buy
AFTN09F25-2-20 24x12 8x170 -40 125.20 3500 63 GLOSS BLACK MACHINED $1217(ea) buy
AFTN09G24-2-20 24x12 8x180 -40 124.10 3500 63 GLOSS BLACK MACHINED $1217(ea) buy
AFTN09R78-2-20 24x12 6x139.7 -40 78.10 3500 63 GLOSS BLACK MACHINED $1217(ea) buy
AFTN09W87-2-20 24x12 6x135 -40 87.10 3500 63 GLOSS BLACK MACHINED $1217(ea) buy
AFTP09D22-2-20 24x14 8x165.1 -73 122 3500 67 GLOSS BLACK MACHINED $1415(ea) buy
AFTP09F25-2-20 24x14 8x170 -73 125.20 3500 67 GLOSS BLACK MACHINED $1415(ea) buy
AFTP09G24-2-20 24x14 8x180 -73 124.10 3500 67 GLOSS BLACK MACHINED $1415(ea) buy
AFTP09R78-2-20 24x14 6x139.7 -73 78.10 3500 67 GLOSS BLACK MACHINED $1415(ea) buy
AFTP09R80-2-20 24x14 6x139.7 -73 78.10 3500 67 GLOSS BLACK MACHINED $1415(ea) buy
AFTP09W87-2-20 24x14 6x135 -73 87.10 3500 67 GLOSS BLACK MACHINED $1415(ea) buy
AFTP09W88-2-20 24x14 6x135 -73 87.10 3500 67 GLOSS BLACK MACHINED $1415(ea) buy
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTI09D22-2-20 26x12 8x165.1 -40 122 3500 59 GLOSS BLACK MACHINED $1757(ea) buy
AFTI09F25-2-20 26x12 8x170 -40 125.20 3500 59 GLOSS BLACK MACHINED $1757(ea) buy
AFTI09G24-2-20 26x12 8x180 -40 124.10 3500 59 GLOSS BLACK MACHINED $1757(ea) buy
AFTI09R78-2-20 26x12 6x139.7 -40 78.10 3500 59 GLOSS BLACK MACHINED $1757(ea) buy
AFTI09W87-2-20 26x12 6x135 -40 87.10 3500 59 GLOSS BLACK MACHINED $1757(ea) buy
AFTQ09D22-2-20 26x14 8x165.1 -73 122 3500 59 GLOSS BLACK MACHINED $1894(ea) buy
AFTQ09F25-2-20 26x14 8x170 -73 125.20 3500 59 GLOSS BLACK MACHINED $1894(ea) buy
AFTQ09G24-2-20 26x14 8x180 -73 124.10 3500 59 GLOSS BLACK MACHINED $1894(ea) buy
AFTQ09R78-2-20 26x14 6x139.7 -73 78.10 3500 59 GLOSS BLACK MACHINED $1894(ea) buy
AFTQ09W87-2-20 26x14 6x135 -73 87.10 3500 59 GLOSS BLACK MACHINED $1894(ea) buy
AFTS09D22-2-20 26x16 8x165.1 -101 122 3500 67 GLOSS BLACK MACHINED $2116(ea) buy
AFTS09F25-2-20 26x16 8x170 -101 125.20 3500 67 GLOSS BLACK MACHINED $2116(ea) buy
AFTS09G24-2-20 26x16 8x180 -101 124.10 3500 67 GLOSS BLACK MACHINED $2116(ea) buy
AFTS09R78-2-20 26x16 6x139.7 -101 78.10 3500 67 GLOSS BLACK MACHINED $2116(ea) buy
AFTS09W87-2-20 26x16 6x135 -101 87.10 3500 67 GLOSS BLACK MACHINED $2116(ea) buy

Fitment Lookup