about the General Tires Altimax Arctic 12
Excellent grip in low temperatures Reliable braking on wet, snow or ice-covered roads Superb steering response and dry handling Long-lasting treadwear
General Tires Altimax Arctic 12
Size: 14, 15, 16, 17, 18, 19
Starting Price: CALL FOR DETAILS
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price |
|---|---|---|
| 15502980000 | 175/65r14xl | Call |
| 15503160000 | 175/70r14xl | Call |
| 15502920000 | 185/65r14xl | $115.25 |
| 15573940000 | 185/65R14 | $131.96 |
| 15503040000 | 185/70r14xl | Call |
| Part Number | Size | Price |
|---|---|---|
| 15503110000 | 175/65R15XL | $119.17 |
| 15573870000 | 175/65R15 | $137.19 |
| 15502930000 | 185/60R15XL | $119.17 |
| 15573830000 | 185/60R15 | $141.11 |
| 15502800000 | 185/65r15xl | $113.30 |
| 15573800000 | 185/65R15 | $131.96 |
| 15502760000 | 195/65R15XL | $125.43 |
| 15573720000 | 195/65R15 | $142.41 |
| 15502780000 | 195/60r15xl | $120.20 |
| 15502880000 | 205/65r15xl | $142.41 |
| 15573930000 | 205/65R15 | $150.25 |
| 15503030000 | 205/70r15xl | $130.65 |
| 15573970000 | 205/70R15 | $135.88 |
| 15502960000 | 215/70r15xl | $152.87 |
| Part Number | Size | Price |
|---|---|---|
| 15502790000 | 205/60r16xl | $137.19 |
| 15573750000 | 205/60R16 | $152.87 |
| 15502500000 | 205/55r16xl | $154.17 |
| 15573710000 | 205/55R16 | $171.15 |
| 15502970000 | 205/65r16xl | $139.80 |
| 15573890000 | 205/65R16 | $155.48 |
| 15502510000 | 215/60R16XL | $148.95 |
| 15573780000 | 215/60R16 | $165.93 |
| 15502850000 | 215/65r16xl | $154.17 |
| 15573840000 | 215/65R16 | $169.85 |
| 15502810000 | 215/70r16xl | $148.95 |
| 15502900000 | 215/55r16xl | $164.61 |
| 15573790000 | 215/55R16 | $180.31 |
| 15503020000 | 225/65r16xl | $148.95 |
| 15502840000 | 225/60R16XL | $150.25 |
| 15503080000 | 225/70r16xl | $159.40 |
| 15503150000 | 225/55R16XL | $156.79 |
| 15503130000 | 235/60R16XL | $162.00 |
| Part Number | Size | Price |
|---|---|---|
| 15502890000 | 205/50r17xl | $165.93 |
| 15502990000 | 215/45r17xl | $178.99 |
| 15574020000 | 215/45R17 | $195.97 |
| 15503090000 | 215/65r17xl | $154.17 |
| 15573900000 | 215/65R17 | $169.85 |
| 15502950000 | 225/45r17xl | $199.91 |
| 15573880000 | 225/45R17 | $215.57 |
| 15503050000 | 215/50r17xl | $173.77 |
| 15502830000 | 215/55r17xl | $162.00 |
| 15573820000 | 215/55R17 | $180.31 |
| 15503100000 | 225/50r17xl | $192.05 |
| 15573910000 | 225/50R17 | $210.36 |
| 15502820000 | 225/60R17XL | $175.07 |
| 15573760000 | 225/60R17 | $195.97 |
| 15502770000 | 225/65r17xl | $160.71 |
| 15573730000 | 225/65R17 | $180.31 |
| 15502910000 | 225/55R17XL | $171.15 |
| 15573920000 | 225/55R17 | $190.76 |
| 15503060000 | 235/45r17xl | $197.29 |
| 15503000000 | 215/60r17xl | $151.55 |
| 15573860000 | 215/60R17 | $167.24 |
| 15503140000 | 235/60r17xl | $169.85 |
| 15503010000 | 235/65r17xl | $171.15 |
| 15573740000 | 235/65R17 | $192.05 |
| 15502940000 | 235/55r17xl | $178.99 |
| 15573850000 | 235/55R17 | $195.97 |
| Part Number | Size | Price |
|---|---|---|
| 15503180000 | 225/60r18xl | $177.68 |
| 15573980000 | 225/60R18 | $193.37 |
| 15503170000 | 225/45r18xl | $201.20 |
| 15573990000 | 225/45R18 | $216.89 |
| 15503210000 | 225/50r18xl | $202.51 |
| 15503190000 | 225/55R18XL | $184.23 |
| 15574010000 | 225/55R18 | $201.20 |
| 15503220000 | 235/45r18xl | $216.89 |
| 15503120000 | 235/55R18XL | $184.23 |
| 15574000000 | 235/55R18 | $201.20 |
| 15503070000 | 235/60r18xl | $188.13 |
| 15573810000 | 235/60R18 | $206.44 |
| Part Number | Size | Price |
|---|---|---|
| 15503200000 | 225/55r19xl | $257.37 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
