about the General Tires Altimax Arctic 12
Excellent grip in low temperatures Reliable braking on wet, snow or ice-covered roads Superb steering response and dry handling Long-lasting treadwear
General Tires Altimax Arctic 12
Size: 14, 15, 16, 17, 18, 19
Starting Price: $110 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
15502980000 | 175/65r14xl | $113.00 |
15503160000 | 175/70r14xl | $110.00 |
15502920000 | 185/65r14xl | $117.00 |
15573940000 | 185/65R14 | $134.67 |
15503040000 | 185/70r14xl | $120.00 |
Part Number | Size | Price |
---|---|---|
15503110000 | 175/65R15XL | $121.33 |
15573870000 | 175/65R15 | $140.00 |
15502930000 | 185/60R15XL | $121.33 |
15573830000 | 185/60R15 | $144.00 |
15502800000 | 185/65r15xl | $115.00 |
15573800000 | 185/65R15 | $134.67 |
15502760000 | 195/65R15XL | $128.00 |
15573720000 | 195/65R15 | $145.33 |
15502780000 | 195/60r15xl | $122.67 |
15502880000 | 205/65r15xl | $145.33 |
15573930000 | 205/65R15 | $153.33 |
15503030000 | 205/70r15xl | $133.33 |
15573970000 | 205/70R15 | $138.67 |
15502960000 | 215/70r15xl | $156.00 |
Part Number | Size | Price |
---|---|---|
15502790000 | 205/60r16xl | $140.00 |
15573750000 | 205/60R16 | $156.00 |
15502500000 | 205/55r16xl | $157.33 |
15573710000 | 205/55R16 | $174.67 |
15502970000 | 205/65r16xl | $142.67 |
15573890000 | 205/65R16 | $158.67 |
15502510000 | 215/60R16XL | $152.00 |
15573780000 | 215/60R16 | $169.33 |
15502850000 | 215/65r16xl | $157.33 |
15573840000 | 215/65R16 | $173.33 |
15502810000 | 215/70r16xl | $152.00 |
15502900000 | 215/55r16xl | $168.00 |
15573790000 | 215/55R16 | $184.00 |
15503020000 | 225/65r16xl | $152.00 |
15502840000 | 225/60R16XL | $153.33 |
15503080000 | 225/70r16xl | $162.67 |
15503150000 | 225/55R16XL | $160.00 |
15503130000 | 235/60R16XL | $165.33 |
Part Number | Size | Price |
---|---|---|
15502890000 | 205/50r17xl | $169.33 |
15502990000 | 215/45r17xl | $182.67 |
15574020000 | 215/45R17 | $200.00 |
15503090000 | 215/65r17xl | $157.33 |
15573900000 | 215/65R17 | $173.33 |
15502950000 | 225/45r17xl | $204.00 |
15573880000 | 225/45R17 | $220.00 |
15503050000 | 215/50r17xl | $177.33 |
15502830000 | 215/55r17xl | $165.33 |
15573820000 | 215/55R17 | $184.00 |
15503100000 | 225/50r17xl | $196.00 |
15573910000 | 225/50R17 | $214.67 |
15502820000 | 225/60R17XL | $178.67 |
15573760000 | 225/60R17 | $200.00 |
15502770000 | 225/65r17xl | $164.00 |
15573730000 | 225/65R17 | $184.00 |
15502910000 | 225/55R17XL | $174.67 |
15573920000 | 225/55R17 | $194.67 |
15503060000 | 235/45r17xl | $201.33 |
15503000000 | 215/60r17xl | $154.67 |
15573860000 | 215/60R17 | $170.67 |
15503140000 | 235/60r17xl | $173.33 |
15503010000 | 235/65r17xl | $174.67 |
15573740000 | 235/65R17 | $196.00 |
15502940000 | 235/55r17xl | $182.67 |
15573850000 | 235/55R17 | $200.00 |
Part Number | Size | Price |
---|---|---|
15503180000 | 225/60r18xl | $181.33 |
15573980000 | 225/60R18 | $197.33 |
15503170000 | 225/45r18xl | $205.33 |
15573990000 | 225/45R18 | $221.33 |
15503210000 | 225/50r18xl | $206.67 |
15503190000 | 225/55R18XL | $188.00 |
15574010000 | 225/55R18 | $205.33 |
15503220000 | 235/45r18xl | $221.33 |
15503120000 | 235/55R18XL | $188.00 |
15574000000 | 235/55R18 | $205.33 |
15503070000 | 235/60r18xl | $192.00 |
15573810000 | 235/60R18 | $210.67 |
Part Number | Size | Price |
---|---|---|
15503200000 | 225/55r19xl | $262.67 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!