about the Continental Tires ExtremeContact DWS06 Plus
The ExtremeContact DWS06 Plus is a premium all-season ultra-high performance tire for passenger cars, crossovers and SUVs.
Continental Tires ExtremeContact DWS06 Plus
Size: 16, 17, 18, 19, 20, 21, 22
Starting Price: $168.73 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price |
|---|---|---|
| 15572610000 | 195/50ZR16 | $168.73 |
| 15572620000 | 205/45zr16 | $185.12 |
| 15572640000 | 205/50ZR16 | $189.20 |
| 15572660000 | 205/55ZR16 | $207.08 |
| 15572710000 | 215/55ZR16 | $186.24 |
| 15572790000 | 225/50ZR16 | $220.09 |
| 15572820000 | 225/55ZR16 | $207.83 |
| Part Number | Size | Price |
|---|---|---|
| 15572630000 | 205/45ZR17XL | $190.71 |
| 15572680000 | 215/45ZR17XL | $194.43 |
| 15572650000 | 205/50zr17xl | $203.35 |
| 15572750000 | 225/45ZR17 | $194.43 |
| 15572700000 | 215/50ZR17XL | $191.81 |
| 15572720000 | 215/55ZR17 | $195.53 |
| 15572800000 | 225/50zr17 | $198.15 |
| 15572830000 | 225/55ZR17 | $196.28 |
| 15572870000 | 235/45ZR17 | $218.23 |
| 15573030000 | 245/45ZR17XL | $242.41 |
| 15572890000 | 235/50ZR17 | $225.29 |
| 15572910000 | 235/55ZR17 | $222.32 |
| 15572990000 | 245/40ZR17 | $234.60 |
| 15573180000 | 255/45ZR17 | $259.16 |
| 15573070000 | 245/50ZR17 | $265.33 |
| 15573150000 | 255/40zr17 | $209.67 |
| Part Number | Size | Price |
|---|---|---|
| 15572690000 | 215/45zr18xl | $210.41 |
| 15572670000 | 215/40ZR18XL | $217.11 |
| 15572760000 | 225/45ZR18 | $217.11 |
| 15572730000 | 225/40ZR18XL | $187.71 |
| 15572810000 | 225/50ZR18 | $202.23 |
| 15572880000 | 235/45ZR18XL | $227.17 |
| 15572940000 | 235/60ZR18XL | $250.97 |
| 15572850000 | 235/40zr18xl | $214.95 |
| 15573040000 | 245/45ZR18XL | $219.39 |
| 15572900000 | 235/50ZR18 | $227.91 |
| 15572920000 | 235/55ZR18 | $243.52 |
| 15572950000 | 245/35zr18xl | $230.89 |
| 15573000000 | 245/40ZR18XL | $219.39 |
| 15573190000 | 255/45ZR18XL | $250.24 |
| 15573080000 | 245/50ZR18 | $262.87 |
| 15573100000 | 245/55ZR18 | $260.65 |
| 15573120000 | 255/35ZR18XL | $258.04 |
| 15573160000 | 255/40ZR18XL | $243.52 |
| 15573240000 | 255/55ZR18XL | $294.89 |
| 15573280000 | 265/35ZR18XL | $262.87 |
| 15573320000 | 265/40ZR18XL | $280.75 |
| 15573380000 | 275/35ZR18 | $306.77 |
| 15573410000 | 275/40ZR18 | $309.75 |
| 15573500000 | 285/35ZR18XL | $333.95 |
| 15573550000 | 295/35ZR18 | $385.33 |
| Part Number | Size | Price |
|---|---|---|
| 15572780000 | 225/45zr19 | $250.97 |
| 15572740000 | 225/40zr19xl | $261.00 |
| 15572840000 | 235/35ZR19XL | $283.71 |
| 15572860000 | 235/40ZR19XL | $283.71 |
| 15573050000 | 245/45ZR19 | $282.97 |
| 15572930000 | 235/55ZR19XL | $279.61 |
| 15572960000 | 245/35ZR19XL | $300.08 |
| 15573010000 | 245/40ZR19XL | $298.23 |
| 15573200000 | 255/45ZR19XL | $309.75 |
| 15573090000 | 245/50zr19xl | $319.79 |
| 15573130000 | 255/35zr19xl | $262.12 |
| 15573170000 | 255/40ZR19XL | $299.71 |
| 15573220000 | 255/50ZR19XL | $329.47 |
| 15573250000 | 265/30ZR19XL | $362.59 |
| 15573290000 | 265/35zr19xl | $317.20 |
| 15573450000 | 275/45zr19xl | $402.39 |
| 15573360000 | 275/30ZR19XL | $339.89 |
| 15573390000 | 275/35ZR19XL | $320.55 |
| 15573420000 | 275/40ZR19 | $336.92 |
| 15573470000 | 285/30zr19xl | $375.99 |
| 15573510000 | 285/35ZR19 | $362.59 |
| Part Number | Size | Price |
|---|---|---|
| 15578570000 | 255/55ZR20XL | $287.80 |
| 15578560000 | 235/35ZR20 | $388.99 |
| 15578640000 | 285/45ZR20XL | $454.87 |
| 15573060000 | 245/45ZR20XL | $305.64 |
| 15572970000 | 245/35ZR20XL | $292.00 |
| 15573020000 | 245/40ZR20XL | $306.41 |
| 15573210000 | 255/45ZR20XL | $297.85 |
| 15573140000 | 255/35ZR20XL | $276.27 |
| 15579500000 | 255/40R20XL | $341.37 |
| 15573230000 | 255/50ZR20XL | $333.57 |
| 15573350000 | 265/45ZR20 | $412.81 |
| 15573300000 | 265/35zr20xl | $400.55 |
| 15580540000 | 265/40ZR20XL | $413.93 |
| 15573460000 | 275/45ZR20XL | $375.99 |
| 15573370000 | 275/30ZR20XL | $332.08 |
| 15573400000 | 275/35ZR20XL | $326.12 |
| 15573430000 | 275/40zr20xl | $320.91 |
| 15573480000 | 285/30ZR20XL | $348.07 |
| 03137290000 | 285/35ZR20 | $339.89 |
| 15573590000 | 295/45ZR20XL | $484.25 |
| 15573540000 | 295/30zr20xl | $349.19 |
| 15573570000 | 295/40ZR20XL | $435.13 |
| 15573600000 | 305/30ZR20XL | $418.67 |
| 15573610000 | 315/35zr20xl | $367.80 |
| 15573620000 | 335/25ZR20 | $514.76 |
| Part Number | Size | Price |
|---|---|---|
| 15578600000 | 275/35ZR21XL | $475.29 |
| 15572980000 | 245/35ZR21XL | $439.61 |
| 15571570000 | 255/35R21XL | $396.83 |
| 15578590000 | 255/40ZR21XL | $432.53 |
| 15580550000 | 265/45R21XL | $434.39 |
| 15580530000 | 265/35R21XL | $460.81 |
| 15573330000 | 265/40ZR21XL | $391.97 |
| 15578620000 | 275/40ZR21XL | $373.75 |
| 15573560000 | 295/35ZR21XL | $409.83 |
| 15573580000 | 295/40ZR21XL | $449.27 |
| 15578630000 | 285/40R21XL | $468.99 |
| 15580560000 | 305/30R21XL | $493.53 |
| Part Number | Size | Price |
|---|---|---|
| 15578580000 | 275/35ZR22XL | $557.55 |
| 15573110000 | 255/30ZR22XL | $412.81 |
| 15573260000 | 265/30ZR22XL | $429.92 |
| 15573310000 | 265/35ZR22XL | $287.43 |
| 15573340000 | 265/40ZR22XL | $381.56 |
| 15573440000 | 275/40ZR22XL | $385.65 |
| 15573490000 | 285/30zr22xl | $443.32 |
| 15573520000 | 285/35ZR22XL | $409.83 |
| 15580570000 | 285/40R22XL | $545.27 |
| 15573530000 | 295/25ZR22XL | $476.43 |
| 15571580000 | 315/35R22XL | $613.33 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
