about the BFGoodrich Tires All-Terrain T/A KO3
Split & bruise-resistant sidewall rubber, derived from BFGoodrich’s race-proven Baja T/A® KR3 tire. Advanced Deflection Design deflects protruding objects from snagging & splitting the sidewall.Extended shoulder rubber down the sidewall to protect more of the critical sidewall failure zone.
BFGoodrich Tires All-Terrain T/A KO3
Size: 15, 16, 17, 18, 20, 22
Starting Price: $204.35 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
20709 | LT215/65R16/8 | $252.31 |
59614 | LT215/70R16/6 | $243.65 |
38727 | LT225/75R16/10 | $240.28 |
61450 | LT225/70R16/6 | $253.76 |
53322 | LT235/85R16/10 | $250.39 |
04536 | LT235/70R16/8 | $261.73 |
01999 | LT245/70R16/8 | $291.47 |
17305 | LT245/75R16/10 | $266.11 |
11791 | LT255/70R16/8 | $272.36 |
21052 | LT265/75R16/8 | $289.68 |
14355 | LT265/75R16/10 | $298.67 |
25894 | LT265/70R16/8 | $312.15 |
31887 | LT275/70R16/8 | $366.04 |
15138 | LT285/75R16/10 | $336.84 |
12859 | LT285/75R16/6 | $341.92 |
39823 | LT295/75R16/10 | $342.45 |
12449 | LT305/70R16/10 | $369.40 |
19117 | LT315/75R16/10 | $397.48 |
Part Number | Size | Price |
---|---|---|
19337 | LT235/80R17/10 | $307.65 |
05821 | LT245/70R17/10 | $268.35 |
25935 | LT245/75R17/10 | $300.91 |
05846 | LT255/75R17/6 | $346.63 |
20375 | LT255/65R17/8 | $284.07 |
01180 | LT255/70R17/8 | $275.09 |
66480 | LT265/65R17/8 | $308.91 |
09100 | LT265/70R17/10 | $325.61 |
09405 | LT265/70R17/6 | $346.63 |
23270 | LT275/65R17/8 | $320.69 |
18380 | LT275/70R17/10 | $345.83 |
30398 | LT285/75R17/10 | $401.96 |
62187 | lt285/70r17/6 | $343.57 |
19795 | LT285/70R17/10 | $349.19 |
04364 | LT285/70R17/6 | $364.32 |
23161 | LT295/70R17/10 | $387.37 |
86520 | LT305/70R17/12 | $380.63 |
01980 | 37X12.50R17/12 | $510.88 |
68284 | LT315/70R17/12 | $417.68 |
89773 | 37X13.50R17/12 | $481.04 |
07953 | 39X13.50R17/8 | $784.84 |
Part Number | Size | Price |
---|---|---|
51064 | LT235/80R18/10 | $376.15 |
81507 | LT245/70R18/8 | $314.39 |
00100 | LT255/70R18/8 | $343.09 |
03501 | LT265/60R18/8 | $343.09 |
03930 | LT265/65R18/8 | $372.57 |
64364 | LT265/70R18/10 | $335.72 |
03069 | LT275/65R18/10 | $357.05 |
78075 | LT275/70R18/10 | $370.52 |
26189 | LT285/75R18/10 | $458.11 |
09376 | LT285/65R18/10 | $421.05 |
05632 | LT285/70R18/10 | $448.00 |
33249 | LT295/70R18/10 | $426.67 |
58075 | LT305/65R18/12 | $460.35 |
46828 | LT305/70R18/12 | $510.88 |
29259 | 35X12.50R18/12 | $494.04 |
33457 | 37X12.50R18/12 | $528.84 |
70395 | 37X12.50R18LT/6 | $534.09 |
11527 | LT325/65R18/12 | $456.99 |
02519 | 37X13.50R18/12 | $571.81 |
63402 | 40X13.50R18LT/12 | $797.19 |
Part Number | Size | Price |
---|---|---|
02300 | LT255/60R20/8 | $393.80 |
41617 | LT265/60R20/10 | $431.53 |
19422 | LT275/60R20/8 | $376.15 |
26116 | lt275/65r20/10 | $473.83 |
17400 | LT275/65R20/10 | $473.83 |
56770 | LT275/55R20/8 | $343.57 |
90186 | 35X11.50R20/10 | $494.04 |
40788 | LT285/60R20/10 | $469.33 |
11201 | LT285/65R20/10 | $509.76 |
72901 | LT285/55R20/8 | $464.84 |
44461 | LT295/60R20/10 | $537.83 |
92786 | LT295/60R20/10 | $564.76 |
37511 | LT295/65R20/10 | $470.45 |
52267 | LT295/55R20/10 | $476.07 |
02685 | LT305/55R20/12 | $538.95 |
60060 | 35X12.50R20/12 | $581.25 |
01731 | 37X12.50R20/12 | $567.01 |
13906 | LT325/60R20/12 | $583.85 |
67869 | 35X13.50R20/12 | $589.52 |
82375 | 37X13.50R20/12 | $646.11 |
75404 | 40X13.50R20/12 | $843.00 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!