about the Toyo Tires Open Country R/T Trail
The Open Country R/T Trail rugged terrain tire delivers better off-road grip than a traditional all-terrain tire, most evident in the sand, mud, and deep snow. The extra-thick shoulder and sidewall lugs dig into deep and soft terrain. This thickness also provides impact and puncture resistance. With the off-road chops to perform in varying terrain, the Open Country R/T Trail is designed for light-truck and SUV owners who want more off-road capability than a traditional all-terrain, without the noise and harshness of a dedicated mud tire.
Toyo Tires Open Country R/T Trail
Size: 16, 17, 18, 20, 22, 24
Starting Price: $262.03 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price |
|---|---|---|
| 354450 | LT255/80R17/10 | $319.11 |
| 354670 | 265/65R17XL | $265.49 |
| 354680 | 265/70R17 | $262.03 |
| 354420 | LT265/70R17/6 | $310.05 |
| 354330 | LT265/70R17/10 | $326.79 |
| 354690 | 275/70R17XL | $270.04 |
| 354600 | LT275/70R17/10 | $336.74 |
| 354200 | LT285/75R17/10 | $394.36 |
| 354700 | 285/70R17 | $323.37 |
| 354320 | lt285/70r17/6 | $348.75 |
| 354080 | lt285/70r17/10 | $362.01 |
| 354390 | lt295/70r17/10 | $395.16 |
| 354140 | 35X12.50R17LT/10 | $425.76 |
| 354590 | 37X12.50R17LT/10 | $439.73 |
| 354430 | lt315/70r17/8 | $391.40 |
| Part Number | Size | Price |
|---|---|---|
| 354540 | LT265/70R18/10 | $332.32 |
| 354710 | 275/65R18XL | $334.87 |
| 354120 | LT275/70R18/10 | $385.72 |
| 354400 | lt285/75r18/10 | $452.76 |
| 354360 | LT285/65R18/10 | $416.89 |
| 354220 | LT295/70R18/10 | $427.43 |
| 354370 | 33X12.50R18LT/12 | $422.76 |
| 354170 | 35X12.50R18LT/12 | $494.27 |
| 354480 | 37X12.50R18LT/10 | $508.04 |
| Part Number | Size | Price |
|---|---|---|
| 354720 | 265/50R20XL | $289.87 |
| 354190 | 275/60r20 | $379.12 |
| 354750 | 275/65R20 | $376.04 |
| 354150 | LT275/65R20/10 | $451.32 |
| 354090 | 275/55r20xl | $351.34 |
| 354770 | 35X11.50R20 | $476.07 |
| 354340 | lt285/60r20/10 | $453.13 |
| 354250 | p285/55r20xl | $341.24 |
| 354380 | LT285/55R20/10 | $452.64 |
| 354230 | lt295/60r20/10 | $533.02 |
| 354270 | lt295/65r20/10 | $476.07 |
| 354260 | p295/55r20 | $354.79 |
| 354780 | LT295/55R20/10 | $453.23 |
| 354730 | 305/50R20XL | $447.80 |
| 354740 | 305/55R20 | $456.57 |
| 354130 | LT305/55R20/12 | $531.09 |
| 354160 | 33X12.50R20LT/10 | $461.48 |
| 354110 | 35x12.50r20lt/12 | $543.23 |
| 354210 | 37x12.50r20lt/10 | $555.80 |
| 354350 | 37X13.50R20LT/10 | $606.16 |
| 354530 | 35X15.50R20LT/12 | $515.52 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
