General Tires AltiMax 365AW
Size: 15, 16, 17, 18, 19, 20
Starting Price: $132.20 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price |
|---|---|---|
| 15574850000 | 175/65r15 | $137.08 |
| 15574790000 | 185/60r15 | $139.33 |
| 15574570000 | 185/65r15 | $142.35 |
| 15574920000 | 185/55r15 | $156.63 |
| 15574410000 | 195/65r15 | $136.69 |
| 15574640000 | 195/60r15 | $132.20 |
| Part Number | Size | Price |
|---|---|---|
| 15574490000 | 205/60r16 | $148.72 |
| 15574700000 | 205/65R16 | $157.76 |
| 15574400000 | 205/55r16 | $155.13 |
| 15574420000 | 215/60r16 | $158.88 |
| 15574470000 | 215/65r16 | $151.75 |
| 15574660000 | 215/70r16 | $167.15 |
| 15574690000 | 215/55R16XL | $163.01 |
| 15574670000 | 225/60r16 | $165.25 |
| 15574560000 | 225/65r16 | $161.51 |
| Part Number | Size | Price |
|---|---|---|
| 15574460000 | 215/45R17 | $191.96 |
| 15574730000 | 205/50r17xl | $186.69 |
| 15574740000 | 215/60R17 | $180.31 |
| 15574860000 | 215/65r17 | $183.69 |
| 15574520000 | 225/60r17 | $182.20 |
| 15574500000 | 225/45R17XL | $180.68 |
| 15574600000 | 215/50r17xl | $194.59 |
| 15574440000 | 215/55R17 | $182.57 |
| 15574380000 | 225/65r17 | $187.45 |
| 15574550000 | 225/50r17 | $193.47 |
| 15574720000 | 225/55r17 | $186.69 |
| 15574890000 | 235/45r17xl | $211.13 |
| 15574780000 | 235/60r17 | $205.11 |
| 15574480000 | 235/65r17 | $199.85 |
| 15574530000 | 235/55r17 | $202.11 |
| Part Number | Size | Price |
|---|---|---|
| 15574630000 | 225/45R18XL | $205.87 |
| 15574610000 | 225/40r18xl | $222.79 |
| 15574830000 | 225/50r18 | $212.64 |
| 15574800000 | 225/60r18 | $205.11 |
| 15574810000 | 225/55R18 | $215.63 |
| 15574430000 | 235/60R18XL | $229.92 |
| 15574760000 | 235/65r18 | $220.89 |
| 15574450000 | 235/45r18xl | $221.28 |
| 15574870000 | 245/45r18xl | $260.37 |
| 15574590000 | 235/50r18 | $216.39 |
| 15574510000 | 235/55r18 | $225.41 |
| 15574820000 | 245/40r18xl | $245.72 |
| 15574620000 | 245/60r18 | $219.04 |
| 15574840000 | 245/55R18 | $247.60 |
| 15574750000 | 255/55r18xl | $252.85 |
| Part Number | Size | Price |
|---|---|---|
| 15574650000 | 225/55r19 | $243.45 |
| 15574880000 | 245/45R19XL | $271.27 |
| 15574680000 | 235/55r19xl | $244.21 |
| 15574710000 | 245/55R19 | $255.87 |
| 15574900000 | 255/50r19xl | $268.27 |
| Part Number | Size | Price |
|---|---|---|
| 15574770000 | 235/55r20 | $242.71 |
| 15574580000 | 245/50R20XL | $259.99 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
