Toyo Tires Observe GSI-6
Size: 14, 15, 16, 17, 18, 19, 21
Starting Price: $85.68 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price |
|---|---|---|
| 149330 | 175/65R14 | $93.36 |
| 149240 | 175/70R14 | $95.28 |
| 149360 | 185/60r14 | $95.28 |
| 149340 | 185/65R14 | $95.28 |
| 149290 | 185/70R14 | $97.20 |
| Part Number | Size | Price |
|---|---|---|
| 149260 | 175/65r15 | $102.00 |
| 149280 | 185/60R15 | $88.56 |
| 149270 | 185/65r15 | $90.48 |
| 149400 | 185/55r15 | $85.68 |
| 149370 | 195/60R15 | $85.68 |
| 149200 | 195/65R15 | $89.52 |
| 149350 | 205/65r15 | $92.40 |
| 149310 | 205/70R15 | $102.96 |
| 149320 | 215/70R15 | $174.08 |
| Part Number | Size | Price |
|---|---|---|
| 149160 | 185/60R16 | $118.25 |
| 149390 | 185/55r16 | $113.52 |
| 142820 | 195/50r16 | $138.24 |
| 142760 | 195/55R16 | $143.36 |
| 149410 | 195/60R16 | $101.04 |
| 149170 | 205/60R16 | $95.58 |
| 149220 | 205/60R16 | $95.28 |
| 149210 | 205/65r16 | $102.00 |
| 149250 | 205/70R16 | $109.87 |
| 142590 | 205/55r16xl | $129.47 |
| 149230 | 215/60r16 | $102.96 |
| 142610 | 215/55r16xl | $135.18 |
| 149380 | 225/60r16 | $105.84 |
| Part Number | Size | Price |
|---|---|---|
| 149180 | 195/60R17 | $119.94 |
| 142900 | 205/45R17XL | $134.40 |
| 142690 | 215/45R17XL | $123.11 |
| 142660 | 205/50R17XL | $128.71 |
| 142640 | 225/45r17xl | $133.42 |
| 142670 | 215/50R17XL | $119.44 |
| 142600 | 215/55R17XL | $139.52 |
| 142630 | 225/50R17 | $125.11 |
| 142620 | 225/55r17 | $131.82 |
| 142740 | 235/45R17XL | $183.04 |
| 142860 | 245/45R17XL | $188.16 |
| 142880 | 235/50R17 | $173.98 |
| Part Number | Size | Price |
|---|---|---|
| 142000 | 215/45r18 | $198.40 |
| 142650 | 225/45R18XL | $198.81 |
| 142680 | 225/40R18XL | $225.28 |
| 142720 | 225/50r18xl | $183.09 |
| 142750 | 235/45R18XL | $203.27 |
| 142810 | 235/40r18xl | $207.34 |
| 142710 | 245/45R18XL | $232.64 |
| 142700 | 245/40R18XL | $213.57 |
| 142780 | 245/50r18xl | $234.24 |
| 142730 | 245/55r18 | $239.36 |
| 143160 | 255/35R18XL | $230.40 |
| 142890 | 255/40R18XL | $226.56 |
| Part Number | Size | Price |
|---|---|---|
| 387000 | 195/50R19 | $215.04 |
| 143390 | 225/45R19 | $226.56 |
| 143140 | 225/35r19xl | $226.56 |
| 142830 | 225/40r19xl | $225.28 |
| 142840 | 235/45r19 | $226.56 |
| 143150 | 235/35r19xl | $234.24 |
| 142850 | 235/40R19XL | $249.60 |
| 144010 | 235/35r19xl | $240.64 |
| 142770 | 245/45R19XL | $252.16 |
| 142790 | 245/40r19xl | $257.28 |
| 144020 | 245/35R19XL | $243.20 |
| 142800 | 255/35r19xl | $250.88 |
| 142870 | 255/40R19XL | $245.76 |
| Part Number | Size | Price |
|---|---|---|
| 174930 | 295/35r21xl | $231.68 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
