Continental Tires

Continental Tires Continental Tires

Continental Tires ContiPremiumContact 6

Price Range:
Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
3582040000 275/40r21xl y extra load 107 2150 51 Call For Price
3573050000 225/45r19 w standard load 92 1389 51 Call For Price
3588770000 275/35r22xl y extra load 104 1984 50 Call For Price
3574360000 285/45r21xl y extra load 113 2535 51 Call For Price
3114760000 275/40r19 (y) standard load 101 1819 51 Call For Price
3586490000 245/40r19xl n/a n/a 0 0 n/a Call For Price
3580910000 275/40r22xl y n/a 107 2149 50 Call For Price
3115080000 245/40r20xl n/a n/a 0 0 n/a Call For Price
3573020000 225/50r18 w standard load 95 1521 51 Call For Price
3581740000 245/45r20xl y extra load 103 1929 50 Call For Price
3581120000 275/45r19xl y extra load 108 2205 51 Call For Price
3571050000 255/50r19xl y extra load 107 2149 51 Call For Price
3581110000 225/55r19xl y extra load 103 1929 51 Call For Price
3585200000 225/50r18xl w extra load 99 1709 51 Call For Price
3589210000 235/40r19xl w extra load 96 1565 51 Call For Price
3588080000 315/35r22xl y extra load 111 2403 50 Call For Price
3586240000 285/45r22xl y extra load 114 2601 51 Call For Price
3573000000 225/55r17 w standard load 97 1609 51 Call For Price
3580920000 315/35r22xl y n/a 111 2403 50 Call For Price
3588800000 315/30r22xl y n/a 107 2149 50 Call For Price
3588650000 275/35r22xl y n/a 104 1984 50 Call For Price
3574310000 315/35r21xl y extra load 111 2403 51 Call For Price
3588110000 275/40r22xl y extra load 107 2149 50 Call For Price
3586250000 325/40r22 y standard load 114 2601 51 Call For Price
3574300000 275/40r21xl y extra load 107 2149 51 Call For Price
3114750000 245/45r19 (y) standard load 98 1653 51 Call For Price
3112260000 255/40r22xl v extra load 103 1929 50 Call For Price
3111440000 325/40r22 y standard load 114 0 n/a Call For Price
3586340000 275/50r21xl y extra load 113 2535 51 Call For Price
3111430000 285/45r22xl y extra load 114 0 n/a Call For Price
3582060000 315/35r21xl y extra load 111 2403 51 Call For Price
3588850000 315/30r22xl y extra load 107 2149 50 Call For Price
3586350000 315/45r21 y standard load 116 2756 51 Call For Price
03588110000 275/40r22xl y extra load 107 2149 50 Call For Price
03586250000 325/40r22 y standard load 114 2601 51 Call For Price
03574300000 275/40r21xl y extra load 107 2109 50 Call For Price
03114750000 245/45r19 (y) standard load 98 1653 51 Call For Price
03112260000 255/40r22xl v extra load 103 1929 50 Call For Price
03588650000 275/35r22xl y n/a 104 1984 50 Call For Price
03574310000 315/35r21xl y extra load 111 2403 50 Call For Price
03111440000 325/40r22 y standard load 114 0 n/a Call For Price
03586340000 275/50r21xl y extra load 113 2535 51 Call For Price
03111430000 285/45r22xl y extra load 114 0 n/a Call For Price
03582060000 315/35r21xl y extra load 111 2403 50 Call For Price
03588850000 315/30r22xl y extra load 107 2149 50 Call For Price
03586350000 315/45r21 y standard load 116 2756 51 Call For Price
03588800000 315/30r22xl y n/a 107 2149 50 Call For Price
03586240000 285/45r22xl y extra load 114 2601 51 Call For Price
03573000000 225/55r17 w standard load 97 1609 51 Call For Price
03580920000 315/35r22xl y n/a 111 2403 50 Call For Price
03586490000 245/40r19xl n/a n/a 0 0 n/a Call For Price
03580910000 275/40r22xl y n/a 107 2149 50 Call For Price
03115080000 245/40r20xl n/a n/a 0 0 n/a Call For Price
03573020000 225/50r18 w standard load 95 1521 51 Call For Price
03581120000 275/45r19xl y extra load 108 2205 50 Call For Price
03571050000 255/50r19xl y extra load 107 2149 51 Call For Price
03581110000 225/55r19xl y extra load 103 1929 51 Call For Price
03585200000 225/50r18xl w extra load 99 1709 51 Call For Price
03589210000 235/40r19xl w extra load 96 1565 51 Call For Price
03588080000 315/35r22xl y extra load 111 2403 50 Call For Price
03573050000 225/45r19 w standard load 92 1389 51 Call For Price
03588770000 275/35r22xl y extra load 104 1984 50 Call For Price
03582040000 275/40r21xl y extra load 107 2149 50 Call For Price
03574360000 285/45r21xl y extra load 113 2535 50 Call For Price
03114760000 275/40r19 (y) standard load 101 1819 51 Call For Price

Request a Quote

Add To Cart

Fitment Lookup