Continental Tires Spare Tire
Size: 15, 16, 17, 18, 19, 20
Starting Price: $121.03 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
03114940000 | 115/70r15 | $123.21 |
03113650000 | 125/70R15 | $130.55 |
Part Number | Size | Price |
---|---|---|
03114960000 | 125/70R16 | $139.33 |
03115040000 | 125/90R16 | $133.48 |
03115030000 | 135/70R16 | $145.92 |
03114220000 | 135/90r16 | $165.68 |
Part Number | Size | Price |
---|---|---|
03114170000 | 125/80r17 | $138.59 |
03113660000 | 125/70r17 | $132.01 |
03114260000 | 135/80R17 | $140.07 |
03115210000 | 135/90R17 | $164.96 |
03114200000 | 155/70R17 | $162.03 |
03117230000 | t165/80r17 | $178.13 |
03113470000 | 165/90R17 | $244.03 |
Part Number | Size | Price |
---|---|---|
03115250000 | 125/70R18 | $137.13 |
03128620000 | 135/70r18 | $135.65 |
03115310000 | 135/80r18 | $142.99 |
03115320000 | 145/85R18 | $121.03 |
03115240000 | T155/90R18 | $153.97 |
03117870000 | 155/60r18 | $190.57 |
Part Number | Size | Price |
---|---|---|
03113690000 | 125/70R19 | $153.97 |
03113490000 | 155/80R19 | $192.04 |
03117860000 | t155/70r19 | $271.12 |
03114180000 | 175/80R19 | $215.48 |
Part Number | Size | Price |
---|---|---|
03117880000 | T145/60R20 | $293.81 |
03114280000 | 145/65r20 | $165.68 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!