Continental Tires

Continental Tires Continental Tires

Continental Tires PureContact

A skillful balance of luxury and all-season performance with improved treadwear, increased fuel efficiency, a comfortable ride and best-in-class wet braking.

Price Range:
$125.99 - $236.99(ea)

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
15508810000 245/45r17xl v extra load 99 1709 51 $176.99(ea) buy
15508800000 245/40r19xl v extra load 98 1653 51 $222.99(ea) buy
15509360000 195/55r16 v standard load 87 1202 51 $132.99(ea) buy
15508210000 215/60r16 v standard load 95 1521 51 $126.99(ea) buy
15508300000 225/50r17xl v extra load 98 1653 51 $163.99(ea) buy
15508060000 205/55r16 v standard load 91 1356 51 $131.99(ea) buy
15509190000 235/40r19xl v extra load 96 1565 51 $208.99(ea) buy
15509350000 245/45r19xl v extra load 102 1874 51 $215.99(ea) buy
15509200000 235/45r17xl v extra load 97 1609 51 $170.99(ea) buy
15508770000 235/50r18 v standard load 97 1609 51 $192.99(ea) buy
15509180000 225/40r18xl v extra load 92 1389 51 $169.99(ea) buy
15508310000 225/55r17 v standard load 97 1609 51 $163.99(ea) buy
15508050000 205/50r17xl v extra load 93 1433 51 $154.99(ea) buy
15509140000 245/50r18 n/a n/a 0 0 n/a $206.99(ea) buy
15508240000 225/45r17 v standard load 91 1356 51 $156.99(ea) buy
15508780000 235/55r18 v standard load 100 1764 51 $197.99(ea) buy
15508440000 235/50r17 v standard load 96 1565 51 $148.99(ea) buy
15508790000 245/40r18xl v extra load 97 1609 51 $205.99(ea) buy
15509150000 255/45r19 v standard load 100 1764 51 $236.99(ea) buy
15508860000 245/50r17 v standard load 99 1709 51 $181.99(ea) buy
15508150000 215/55r17 v standard load 94 1477 51 $156.99(ea) buy
15508370000 235/45r17 h standard load 94 1477 51 $169.99(ea) buy
15508130000 215/50r17xl v extra load 95 1521 51 $156.99(ea) buy
15508230000 225/45r17 h standard load 91 1356 51 $154.99(ea) buy
15508280000 225/45r18 v standard load 91 1356 51 $171.99(ea) buy
15508120000 205/60r16 v standard load 92 1389 51 $125.99(ea) buy
15508400000 235/45r18 v standard load 94 1477 51 $182.99(ea) buy
15508830000 245/45r20 v standard load 99 1709 51 $225.99(ea) buy
15508820000 245/45r18xl v extra load 100 1764 51 $213.99(ea) buy

Request Info

Add To Cart

Fitment Lookup