Continental Tires

Continental Tires Continental Tires

Continental Tires ProContact RX

An all-season touring tire with excellent traction and braking in dry and wet conditions, balanced with superb fuel efficiency and a quiet, comfortable ride.

Price Range:
Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
15570360000 205/55r16 h standard load 91 1356 51 Call For Price
15499540000 225/45r17 v standard load 91 1356 51 Call For Price
15572040000 225/50r17 v standard load 94 1477 51 Call For Price
15495360000 255/35r18 v standard load 90 1322 51 Call For Price
15495340000 225/40r18 v standard load 88 1235 51 Call For Price
15499490000 235/40r18 (y) n/a 98 0 n/a Call For Price
15575060000 235/40r18 v standard load 91 1356 51 Call For Price
15499390000 235/40r18 v standard load 91 1521 51 Call For Price
15572050000 225/45r18 v standard load 91 1356 51 Call For Price
15575390000 225/45r18xl v extra load 95 1521 51 Call For Price
15575070000 235/50r18 w standard load 97 1609 51 Call For Price
15500150000 235/35r19xl v extra load 91 1355 51 Call For Price
03580470000 275/35r19 w standard load 96 1565 51 Call For Price
15572490000 255/40r19 w standard load 96 1565 51 Call For Price
15578860000 285/40r19xl v extra load 107 2149 51 Call For Price
15577860000 285/40r19xl w extra load 107 2149 51 Call For Price
15496090000 235/40r19xl w extra load 96 1565 51 Call For Price
15572180000 235/40r19 h standard load 92 1389 51 Call For Price
15571540000 235/40r19xl w extra load 96 1565 51 Call For Price
03580460000 245/40r19 w standard load 94 1477 51 Call For Price
15578890000 255/45r19xl v extra load 104 1984 51 Call For Price
15573630000 255/45r19xl w extra load 104 1984 51 Call For Price
15577870000 255/45r19xl w extra load 104 1984 51 Call For Price
15578540000 255/45r19xl w extra load 104 1984 51 Call For Price
15574170000 275/45r19 h extra load 108 2205 50 Call For Price
15574310000 245/45r19xl v extra load 102 1874 50 Call For Price
15578030000 235/45r19 h standard load 95 1521 51 Call For Price
03118790000 255/45r19xl h extra load 104 1984 51 Call For Price
15577170000 255/50r19xl t extra load 107 2149 51 Call For Price
15506450000 235/50r19/xl h extra load 99 1709 51 Call For Price
03118780000 235/50r19xl h extra load 103 1929 51 Call For Price
15574180000 225/55r19 h extra load 103 1929 51 Call For Price
15577180000 235/55r19xl t extra load 105 2039 51 Call For Price
15507770000 285/40r20xl h extra load 108 0 n/a Call For Price
15574160000 245/45r20xl h extra load 103 1929 50 Call For Price
15575120000 325/30r21xl v extra load 108 2205 50 Call For Price
15507750000 305/30r21xl h extra load 104 1800 50 Call For Price
15507760000 265/35r21xl h extra load 101 1819 50 Call For Price
15574190000 265/35r21xl h extra load 101 1818 50 Call For Price
15575130000 275/35r21xl v extra load 103 1929 50 Call For Price

Request a Quote

Add To Cart

Fitment Lookup