about the BFGoodrich Tires All-Terrain T/A KO2
• 20% Tougher Sidewalls: Featuring race-proven CoreGard™ Technology to take on the toughest road hazards with confidence.1
CoreGard Technology:Tougher Sidewall Rubber: Split & bruise resistant sidewall rubber, derived from BFGoodrich's race proven Baja T/A®KR2 tire. Thicker, Extended Shoulder Rubber: Increased rubber thickness, extending down the sidewall to protect more of the critical sidewall failure zone. Advanced Deflection Design: Computer predicted object path design deflects protruding objects from snagging & splitting the sidewall.
• Longer Treadlife On and Off-Road: To extend your adventure.2
Specially formulated tread rubber: optimally blended to reduce chip and tear for superior gravel road endurance. Advanced tire footprint shape: results in more evenly distributed stress, for longer more uniform wear. Interlocking Tread Design: provide increased tread block stability, for more even wear over the long haul Stone Ejectors: Rejects stone retention & provides extra tread cleanout protection against stone drilling.
• Aggressive All-Terrain Traction: Exceeding RMA Severe Snow Traction performance requirements.3to confidently get where you want to go.
Upper Sidewall Traction Bars: Protruding sidewall rubber blocks that provide increased mud, snow & rock traction, especially in aired-down driving situations. Mud-Phobic Bars: Raised bars in the shoulder tread area that helps to release compacted mud for enhanced traction in muddy and soft soil conditions. Serrated Shoulder Design: Staggered shoulder blocks that provide greater maneuverability in soft soil and deep snow conditions. Locking 3-D Sipes: 3-D active sipe technology, that provides more biting edges for significantly increased snow traction. 3 Peak Mountain Snowflake: Exceeds Rubber Manufacturer Association (RMA) Severe Snow Traction requirements.
BFGoodrich Tires All-Terrain T/A KO2
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
44092 | lt215/75r15/6 | $203.23 |
63647 | lt235/75r15/6 | $213.33 |
64055 | 30x9.50r15/6 | $240.28 |
69948 | 31x10.50r15/6 | $267.23 |
11548 | 33x10.50r15/6 | $341.33 |
13079 | 32x11.50r15/6 | $294.17 |
37881 | 33x12.50r15/6 | $322.24 |
33572 | 35x12.50r15/6 | $368.28 |
Part Number | Size | Price |
---|---|---|
93878 | lt215/65r16/8 | $235.79 |
37527 | lt225/75r16/10 | $238.04 |
94668 | LT225/70R16/6 | $252.63 |
75445 | lt235/85r16/10 | $245.89 |
33403 | LT235/70R16/6 | $244.77 |
28855 | lt245/70r16/8 | $271.72 |
15477 | lt245/75r16/10 | $263.85 |
65289 | LT255/70R16/10 | $253.76 |
62023 | LT265/70R16/10 | $306.52 |
97884 | lt275/70r16/8 | $359.29 |
Part Number | Size | Price |
---|---|---|
95341 | lt225/65r17/8 | $242.52 |
10158 | LT235/80R17/10 | $305.40 |
09666 | lt245/70r17/10 | $266.11 |
26470 | lt245/75r17/10 | $289.68 |
52433 | LT245/65R17/8 | $252.63 |
28221 | lt255/65r17/8 | $278.45 |
11450 | lt255/75r17/6 | $323.37 |
16681 | lt265/65r17/10 | $288.56 |
66255 | lt265/70r17/6 | $323.37 |
29668 | lt265/70r17/10 | $297.55 |
10892 | lt265/70r17/6 | $323.37 |
42347 | lt275/65r17/10 | $299.79 |
81501 | lt285/70r17/6 | $340.21 |
24481 | lt285/70r17/6 | $340.21 |
31812 | LT285/70R17/6 | $340.21 |
00819 | lt305/65r17/10 | $485.05 |
36394 | 33x12.50r17/10 | $405.33 |
66539 | 35x12.50r17/10 | $434.52 |
80088 | 37x12.50r17/6 | $489.55 |
35666 | 37x12.50r17/8 | $500.77 |
07361 | lt315/70r17/6 | $410.95 |
08884 | lt315/70r17/6 | $410.95 |
52341 | 39x13.50r17/8 | $769.12 |
Part Number | Size | Price |
---|---|---|
04785 | lt255/55r18/8 | $331.23 |
70539 | lt255/70r18/8 | $320.00 |
63681 | lt265/60r18/10 | $320.00 |
05260 | LT265/65R18/10 | $348.07 |
45062 | LT275/70R18/10 | $354.81 |
99506 | lt285/60r18/8 | $361.55 |
27247 | 33x12.50r18/10 | $425.55 |
13389 | 35x12.50r18/10 | $483.93 |
55005 | 37X13.50R18LT/10 | $533.33 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!