Vision Wheel 142 Legend 5

142 Legend 5

Gunmetal with Machine Lip

Available in Sizes:
17x7, 17x8.5, 18x8.5, 18x9.5, 20x8.5, 20x9.5

Check Fitment

Request Info

Related Items

Standard Spline Black 5/6 Lug Kits Standard Spline Black 5/6 Lug Kits - $50
Standard Spline Chrome 5/6 Lug Kits Standard Spline Chrome 5/6 Lug Kits - $45
Spike 5/6 Lug Kits Spike 5/6 Lug Kits - $99
4pk TPMS Sensors 4pk TPMS Sensors - $156
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
142-7761GM0 17x7 5x120.65 5x4.75 0 83 2100 25 Gunmetal Machined Lip $167(ea) buy
142-7761GM6 17x7 5x120.65 5x4.75 6 83 2100 24 Gunmetal Machined Lip $167(ea) buy
142-7765GM6 17x7 5x114.3 5x4.5 6 83 2100 23 Gunmetal Machined Lip $167(ea) buy
142-7790GM6 17x7 5x115 6 83 2100 0 Gunmetal Machined Lip $167(ea) buy
142-7861GM0 17x8.50 5x120.65 5x4.75 0 83 2100 0 Gunmetal Machined Lip $176(ea) buy
142-7865GM0 17x8.50 5x114.3 5x4.5 0 83 2100 0 Gunmetal Machined Lip $176(ea) buy
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
142-8812GM32 18x8.50 5x120 32 83 2100 29 Gunmetal Machined Lip $198(ea) buy
142-8861GM-6 18x8.50 5x120.65 5x4.75 -6 83 2100 30 Gunmetal Machined Lip $198(ea) buy
142-8861GM10 18x8.50 5x120.65 5x4.75 10 83 2100 29 Gunmetal Machined Lip $198(ea) buy
142-8861GM20 18x8.50 5x120.65 5x4.75 20 83 2100 30 Gunmetal Machined Lip $198(ea) buy
142-8865GM10 18x8.50 5x114.3 5x4.5 10 83 2100 34 Gunmetal Machined Lip $198(ea) buy
142-8865GM20 18x8.50 5x114.3 5x4.5 20 83 2100 30 Gunmetal Machined Lip $198(ea) buy
142-8865GM32 18x8.50 5x114.3 5x4.5 32 83 2100 35 Gunmetal Machined Lip $198(ea) buy
142-8873GM-6 18x8.50 5x127 5x5 -6 83 2100 33 Gunmetal Machined Lip $198(ea) buy
142-8873GM10 18x8.50 5x127 5x5 10 83 2100 31 Gunmetal Machined Lip $198(ea) buy
142-8890GM10 18x8.50 5x115 10 83 2100 28 Gunmetal Machined Lip $198(ea) buy
142-8890GM20 18x8.50 5x115 20 83 2100 30 Gunmetal Machined Lip $198(ea) buy
142-8961GM0 18x9.50 5x120.65 5x4.75 0 83 2100 33 Gunmetal Machined Lip $206(ea) buy
142-8965GM12 18x9.50 5x114.3 5x4.5 12 83 2100 40 Gunmetal Machined Lip $206(ea) buy
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
142-2861GM-6 20x8.50 5x120.65 5x4.75 -6 83 2100 36 Gunmetal Machined Lip $263(ea) buy
142-2861GM10 20x8.50 5x120.65 5x4.75 10 83 2100 36 Gunmetal Machined Lip $263(ea) buy
142-2873GM-6 20x8.50 5x127 5x5 -6 83 2100 0 Gunmetal Machined Lip $263(ea) buy
142-2873GM10 20x8.50 5x127 5x5 10 83 2100 34 Gunmetal Machined Lip $263(ea) buy
142-2961GM0 20x9.50 5x120.65 5x4.75 0 83 2100 39 Gunmetal Machined Lip $274(ea) buy
142-2973GM0 20x9.50 5x127 5x5 0 83 2100 0 Gunmetal Machined Lip $274(ea) buy

Fitment Lookup