US Mags Desperado 5 - U132

Desperado 5 - U132

Chrome - Directional

Available in Sizes:
20x8, 20x9.5, 22x8.5, 22x10.5, 24x9, 24x10

Check Fitment

Request Info

Related Items

Standard Spline Black 5/6 Lug Kits Standard Spline Black 5/6 Lug Kits - $50
Standard Spline Chrome 5/6 Lug Kits Standard Spline Chrome 5/6 Lug Kits - $45
Spike 5/6 Lug Kits Spike 5/6 Lug Kits - $99
4pk TPMS Sensors 4pk TPMS Sensors - $156
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
U132208061+01L 20x8 5x120.65 1 72.56 1900 38 CHROME $425(ea) buy
U132208061+01R 20x8 5x120.65 1 72.56 1900 38 CHROME $425(ea) buy
U132208073+01L 20x8 5x127 1 78.1 1900 37 CHROME $425(ea) buy
U132208073+01R 20x8 5x127 1 78.1 1900 37 CHROME $425(ea) buy
U132209561+01L 20x9.50 5x120.65 1 72.56 1900 39 CHROME $441(ea) buy
U132209561+01R 20x9.50 5x120.65 1 72.56 1900 39 CHROME $441(ea) buy
U132209573+01L 20x9.50 5x127 1 78.1 1900 39 CHROME $441(ea) buy
U132209573+01R 20x9.50 5x127 1 78.1 1900 39 CHROME $441(ea) buy
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
U132228561+01 22x8.50 5X120.65 1 72.7 1900 42 CHROME $506(ea) buy
U132228561+01L 22x8.50 5X120.65 1 72.7 1900 42 CHROME $467(ea) buy
U132228561+01R 22x8.50 5X120.65 1 72.7 1900 42 CHROME $467(ea) buy
U132228573+01 22x8.50 5X127 1 78.1 1900 42 CHROME $506(ea) buy
U132228573+01L 22x8.50 5X127 1 78.1 1900 42 CHROME $467(ea) buy
U132228573+01R 22x8.50 5X127 1 78.1 1900 42 CHROME $467(ea) buy
U132220561+01 22x10.50 5X120.65 1 72.7 1900 43 CHROME $228(ea) buy
U132220561+01L 22x10.50 5X120.65 1 72.7 1900 43 CHROME $488(ea) buy
U132220561+01R 22x10.50 5X120.65 1 72.7 1900 43 CHROME $488(ea) buy
U132220573+01 22x10.50 5X127 1 78.1 1900 43 CHROME $529(ea) buy
U132220573+01L 22x10.50 5X127 1 78.1 1900 43 CHROME $488(ea) buy
U132220573+01R 22x10.50 5X127 1 78.1 1900 43 CHROME $488(ea) buy
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
U132249061+01 24x9 5X120.65 1 72.7 1900 48 CHROME $680(ea) buy
U132249061+01L 24x9 5X120.65 1 72.7 1900 48 CHROME $721(ea) buy
U132249061+01R 24x9 5X120.65 1 72.7 1900 48 CHROME $721(ea) buy
U132249073+01 24x9 5X127 1 78.1 1900 48 CHROME $680(ea) buy
U132249073+01L 24x9 5X127 1 78.1 1900 48 CHROME $721(ea) buy
U132249073+01R 24x9 5X127 1 78.1 1900 48 CHROME $721(ea) buy
U132240061+05 24x10 5X120.65 5 72.7 1900 47 CHROME $680(ea) buy
U132240061+05L 24x10 5X120.65 5 72.7 1900 47 CHROME $721(ea) buy
U132240061+05R 24x10 5X120.65 5 72.7 1900 47 CHROME $721(ea) buy
U132240073+05 24x10 5X127 5 78.1 1900 47 CHROME $680(ea) buy
U132240073+05L 24x10 5X127 5 78.1 1900 47 CHROME $721(ea) buy
U132240073+05R 24x10 5X127 5 78.1 1900 47 CHROME $721(ea) buy

Fitment Lookup