Fuel 1-Piece Wheels Hardline - D621

Hardline - D621

Gloss Black w/ Candy Red

Available in Sizes:
15x8, 18x9, 20x9, 20x10, 22x12

Check Fitment

Request Info

Related Items

Standard Spline Black 5/6 Lug Kits Standard Spline Black 5/6 Lug Kits - $50
Standard Spline Chrome 5/6 Lug Kits Standard Spline Chrome 5/6 Lug Kits - $45
Spike 5/6 Lug Kits Spike 5/6 Lug Kits - $99
4pk TPMS Sensors 4pk TPMS Sensors - $156
Standard Lugs Kit Standard Lugs Kit - $30

This Wheel your:


Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D62115800437 15x8 5x114.3 5x120.65 -18 72.56 1800 23 GLOSS BLACK RED TINTED CLEAR $259(ea) buy
D62115808337 15x8 6x139.7 -18 108 1800 23 GLOSS BLACK RED TINTED CLEAR $259(ea) buy
D62115808537 15x8 5x139.7 -18 108 1800 23 GLOSS BLACK RED TINTED CLEAR $259(ea) buy
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D62118902645 18x9 5x114.3 5x127 -12 78.1 2500 38 GLOSS BLACK RED TINTED CLEAR $397(ea) buy
D62118902650 18x9 5x114.3 5x127 1 78.1 2500 38 GLOSS BLACK RED TINTED CLEAR $397(ea) buy
D62118907050 18x9 5x139.7 5x150 1 110.1 2500 38 GLOSS BLACK RED TINTED CLEAR $397(ea) buy
D62118909845 18x9 6x135 6x139.7 -12 106.1 2500 38 GLOSS BLACK RED TINTED CLEAR $397(ea) buy
D62118909849 18x9 6x135 6x139.7 2 106.1 2500 38 GLOSS BLACK RED TINTED CLEAR $397(ea) buy
D62118909857 18x9 6x135 6x139.7 20 106.1 2500 35 GLOSS BLACK RED TINTED CLEAR $397(ea) buy
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D62120901750 20x9 8x170 1 125.1 3700 41 GLOSS BLACK RED TINTED CLEAR $446(ea) buy
D62120901850 20x9 8x180 1 124.2 3700 44 GLOSS BLACK RED TINTED CLEAR $446(ea) buy
D62120902650 20x9 5x114.3 5x127 1 78.1 2500 41 GLOSS BLACK RED TINTED CLEAR $446(ea) buy
D62120905757 20x9 5x127 5x139.7 20 87.1 2500 44 GLOSS BLACK RED TINTED CLEAR $446(ea) buy
D62120906957 20x9 6x120 6x139.7 19 78.1 2500 40 GLOSS BLACK RED TINTED CLEAR $446(ea) buy
D62120907050 20x9 5x139.7 5x150 1 110.1 2500 41 GLOSS BLACK RED TINTED CLEAR $446(ea) buy
D62120907057 20x9 5x139.7 5x150 20 110.1 2500 41 GLOSS BLACK RED TINTED CLEAR $446(ea) buy
D62120908250 20x9 8x165.1 1 125.1 3700 41 GLOSS BLACK RED TINTED CLEAR $446(ea) buy
D62120908257 20x9 8x165.1 20 125.1 3700 44 GLOSS BLACK RED TINTED CLEAR $446(ea) buy
D62120909849 20x9 6x135 6x139.7 2 106.1 2500 41 GLOSS BLACK RED TINTED CLEAR $446(ea) buy
D62120909857 20x9 6x135 6x139.7 20 106.1 2500 44 GLOSS BLACK RED TINTED CLEAR $446(ea) buy
D62120001747 20x10 8x170 -18 125.1 3700 43 GLOSS BLACK RED TINTED CLEAR $479(ea) buy
D62120002647 20x10 5x114.3 5x127 -18 78.1 2500 43 GLOSS BLACK RED TINTED CLEAR $479(ea) buy
D62120007047 20x10 5x139.7 5x150 -18 110.1 2500 43 GLOSS BLACK RED TINTED CLEAR $479(ea) buy
D62120008247 20x10 8x165.1 -18 125.1 3700 43 GLOSS BLACK RED TINTED CLEAR $479(ea) buy
D62120009846 20x10 6x135 6x139.7 -19 106.1 2500 43 GLOSS BLACK RED TINTED CLEAR $479(ea) buy
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D62122209846 22x12 6x135 6x139.7 -45 106.1 2500 53 GLOSS BLACK RED TINTED CLEAR $605(ea) buy

Fitment Lookup