Sumitomo Tires

Sumitomo Tires Sumitomo Tires

Sumitomo Tires HTR A/S P02

The Sumitomo HTR A/S P02 (High Tech Radial, All-Season, Premium 2nd Generation) tire line includes W-speed rated Ultra High Performance All-Season radials developed to meet the year-round driving needs of sports car, sporty coupe and performance sedan drivers by blending dry and wet road..

Price Range:
Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
SRH10 175/65R15 H n/a 84 1102 51 Call For Price
SRH27 185/65R15 H n/a 88 1235 51 Call For Price
SRH28 195/65R15 H n/a 91 1356 51 Call For Price
SRV30 205/65R15/XL V n/a 99 1709 50 Call For Price
SRH65 215/65R15 H n/a 96 1565 51 Call For Price
SRH41 195/60R15 H n/a 88 1235 51 Call For Price
SRH43 205/60R15 H n/a 91 1356 51 Call For Price
SRH22 215/60R15 H n/a 94 1477 51 Call For Price
SRV54 205/65R16 V n/a 95 1521 51 Call For Price
SRH55 215/65R16 H n/a 98 1653 51 Call For Price
SRV18 205/60R16 V n/a 92 1389 51 Call For Price
SRH48 215/60R16 H n/a 95 1521 51 Call For Price
SRV48 215/60R16/XL V n/a 99 1709 50 Call For Price
SRV52 225/60R16 V n/a 98 1653 51 Call For Price
SRW56 235/60R16 W n/a 100 1764 51 Call For Price
SRH15 185/55R16 H n/a 83 1074 51 Call For Price
SRV81 195/55R16 V n/a 87 1201 51 Call For Price
SRV57 215/55R16/XL V n/a 97 1609 50 Call For Price
SRV98 195/50R16 V n/a 84 1102 51 Call For Price
SRV67 205/50R16 V n/a 87 1201 51 Call For Price
SRV70 225/50R16/XL V n/a 96 1565 50 Call For Price
SRH76 225/65R17 H n/a 102 1874 51 Call For Price
SRV77 235/65R17/XL V n/a 108 2205 50 Call For Price
SRH05 235/65R18 H n/a 106 2094 51 Call For Price
SRV34 225/60R18 V n/a 100 1764 51 Call For Price
SRV49 235/60R18/XL V n/a 107 2149 50 Call For Price
SRH68 245/60R18 H n/a 105 2039 51 Call For Price
SRH74 215/55R18 H n/a 95 1521 51 Call For Price
SRV92 225/55R18 V n/a 98 1653 51 Call For Price
SRH73 245/55R19 H n/a 103 1929 51 Call For Price
SRH87 235/55R20 H n/a 102 1874 51 Call For Price
SRV80 245/50R20 V n/a 102 1874 51 Call For Price
SRW86 235/55R19/XL W n/a 105 2039 50 Call For Price
SRW94 245/45R19 W n/a 98 1653 51 Call For Price
SRW64 245/40R19 W n/a 94 1477 51 Call For Price
SRW91 275/40R19 W n/a 101 1819 51 Call For Price
SRW35 255/35R19/XL W n/a 96 1565 50 Call For Price
SRW93 245/45R20/XL W n/a 103 1929 50 Call For Price
SRW85 255/45R20/XL W n/a 105 2039 50 Call For Price
SRW75 275/40R20/XL W n/a 106 2094 50 Call For Price
SRW20 255/35R20/XL W n/a 97 1609 50 Call For Price
SRW42 205/55R16/XL W n/a 94 1477 50 Call For Price
SRW71 215/55R17 W n/a 94 1477 51 Call For Price
SRW88 225/55R17/XL W n/a 101 1819 50 Call For Price
SRW89 235/55R17 W n/a 99 1709 51 Call For Price
SRW90 205/50R17/XL W n/a 93 1433 50 Call For Price
SRW58 215/50R17 W n/a 91 1356 51 Call For Price
SRW66 225/50R17 W n/a 94 1477 51 Call For Price
SRW69 235/50R17 W n/a 96 1565 51 Call For Price
SRW95 245/50R17 W n/a 99 1709 51 Call For Price
SRW51 205/45R17/XL W n/a 88 1235 50 Call For Price
SRW53 215/45R17/XL W n/a 91 1356 50 Call For Price
SRW72 225/45R17/XL W n/a 94 1477 50 Call For Price
SRW79 245/45R17/XL W n/a 99 1709 50 Call For Price
SRW83 235/45R17 W n/a 94 1477 51 Call For Price
SRW50 245/40R17/XL W n/a 95 1521 50 Call For Price
SRW25 225/50R18 W n/a 95 1521 51 Call For Price
SRW13 235/50R18/XL W n/a 101 1819 50 Call For Price
SRW99 215/45R18/XL W n/a 93 1433 50 Call For Price
SRW14 225/45R18/XL W n/a 95 1521 50 Call For Price
SRW97 235/45R18 W n/a 94 1477 51 Call For Price
SRW17 245/45R18/XL W n/a 100 1764 50 Call For Price
SRW19 255/45R18/XL W n/a 103 1929 50 Call For Price
SRW78 225/40R18/XL W n/a 92 1389 50 Call For Price
SRW82 235/40R18/XL W n/a 95 1521 50 Call For Price
SRW84 245/40R18/XL W n/a 97 1609 50 Call For Price
SRW96 255/40R18/XL W n/a 99 1709 50 Call For Price
SRW26 255/35R18/XL W n/a 94 1477 50 Call For Price
SRW63 275/40R17 W n/a 98 1653 51 Call For Price

Request a Quote

Add To Cart

Fitment Lookup